1 : Volume Channel 1-16
----------------------------------------------------------------------------------------------
1 Volume Chn1 | 1 | Controller | 7:Volume |
2 Volume Chn2 | 2 | Controller | 7:Volume |
3 Volume Chn3 | 3 | Controller | 7:Volume |
4 Volume Chn4 | 4 | Controller | 7:Volume |
5 Volume Chn5 | 5 | Controller | 7:Volume |
6 Volume Chn6 | 6 | Controller | 7:Volume |
7 Volume Chn7 | 7 | Controller | 7:Volume |
8 Volume Chn8 | 8 | Controller | 7:Volume |
9 Volume Chn9 | 9 | Controller | 7:Volume |
10 Volume Chn10 | 10 | Controller | 7:Volume |
11 Volume Chn11 | 11 | Controller | 7:Volume |
12 Volume Chn12 | 12 | Controller | 7:Volume |
13 Volume Chn13 | 13 | Controller | 7:Volume |
14 Volume Chn14 | 14 | Controller | 7:Volume |
15 Volume Chn15 | 15 | Controller | 7:Volume |
16 Volume Chn16 | 16 | Controller | 7:Volume |

2 : Panorama Channel 1-16
----------------------------------------------------------------------------------------------
1 Pan Chn1 | 1 | Controller | 10:Panorama |
2 Pan Chn2 | 2 | Controller | 10:Panorama |
3 Pan Chn3 | 3 | Controller | 10:Panorama |
4 Pan Chn4 | 4 | Controller | 10:Panorama |
5 Pan Chn5 | 5 | Controller | 10:Panorama |
6 Pan Chn6 | 6 | Controller | 10:Panorama |
7 Pan Chn7 | 7 | Controller | 10:Panorama |
8 Pan Chn8 | 8 | Controller | 10:Panorama |
9 Pan Chn9 | 9 | Controller | 10:Panorama |
10 Pan Chn10 | 10 | Controller | 10:Panorama |
11 Pan Chn11 | 11 | Controller | 10:Panorama |
12 Pan Chn12 | 12 | Controller | 10:Panorama |
13 Pan Chn13 | 13 | Controller | 10:Panorama |
14 Pan Chn14 | 14 | Controller | 10:Panorama |
15 Pan Chn15 | 15 | Controller | 10:Panorama |
16 Pan Chn16 | 16 | Controller | 10:Panorama |

3 : Cutoff Channel 1-16
----------------------------------------------------------------------------------------------
1 Filt.Cutoff Chn1 | 1 | Controller | 74:Controller 74 |
2 Filt.Cutoff Chn2 | 2 | Controller | 74:Controller 74 |
3 Filt.Cutoff Chn3 | 3 | Controller | 74:Controller 74 |
4 Filt.Cutoff Chn4 | 4 | Controller | 74:Controller 74 |
5 Filt.Cutoff Chn5 | 5 | Controller | 74:Controller 74 |
6 Filt.Cutoff Chn6 | 6 | Controller | 74:Controller 74 |
7 Filt.Cutoff Chn7 | 7 | Controller | 74:Controller 74 |
8 Filt.Cutoff Chn8 | 8 | Controller | 74:Controller 74 |
9 Filt.Cutoff Chn9 | 9 | Controller | 74:Controller 74 |
10 Filt.Cutoff Chn10 | 10 | Controller | 74:Controller 74 |
11 Filt.Cutoff Chn11 | 11 | Controller | 74:Controller 74 |
12 Filt.Cutoff Chn12 | 12 | Controller | 74:Controller 74 |
13 Filt.Cutoff Chn13 | 13 | Controller | 74:Controller 74 |
14 Filt.Cutoff Chn14 | 14 | Controller | 74:Controller 74 |
15 Filt.Cutoff Chn15 | 15 | Controller | 74:Controller 74 |
16 Filt.Cutoff Chn16 | 16 | Controller | 74:Controller 74 |

4 : Resonance Channel 1-16
----------------------------------------------------------------------------------------------
1 Filt.Reson. Chn1 | 1 | Controller | 71:Controller 71 |
2 Filt.Reson. Chn2 | 2 | Controller | 71:Controller 71 |
3 Filt.Reson. Chn3 | 3 | Controller | 71:Controller 71 |
4 Filt.Reson. Chn4 | 4 | Controller | 71:Controller 71 |
5 Filt.Reson. Chn5 | 5 | Controller | 71:Controller 71 |
6 Filt.Reson. Chn6 | 6 | Controller | 71:Controller 71 |
7 Filt.Reson. Chn7 | 7 | Controller | 71:Controller 71 |
8 Filt.Reson. Chn8 | 8 | Controller | 71:Controller 71 |
9 Filt.Reson. Chn9 | 9 | Controller | 71:Controller 71 |
10 Filt.Reson. Chn10 | 10 | Controller | 71:Controller 71 |
11 Filt.Reson. Chn11 | 11 | Controller | 71:Controller 71 |
12 Filt.Reson. Chn12 | 12 | Controller | 71:Controller 71 |
13 Filt.Reson. Chn13 | 13 | Controller | 71:Controller 71 |
14 Filt.Reson. Chn14 | 14 | Controller | 71:Controller 71 |
15 Filt.Reson. Chn15 | 15 | Controller | 71:Controller 71 |
16 Filt.Reson. Chn16 | 16 | Controller | 71:Controller 71 |

5 : Volume/Pan Channel 1-8
----------------------------------------------------------------------------------------------
1 Volume Chn1 | 1 | Controller | 7:Volume |
2 Volume Chn2 | 2 | Controller | 7:Volume |
3 Volume Chn3 | 3 | Controller | 7:Volume |
4 Volume Chn4 | 4 | Controller | 7:Volume |
5 Volume Chn5 | 5 | Controller | 7:Volume |
6 Volume Chn6 | 6 | Controller | 7:Volume |
7 Volume Chn7 | 7 | Controller | 7:Volume |
8 Volume Chn8 | 8 | Controller | 7:Volume |
9 Pan Chn1 | 1 | Controller | 10:Panorama |
10 Pan Chn2 | 2 | Controller | 10:Panorama |
11 Pan Chn3 | 3 | Controller | 10:Panorama |
12 Pan Chn4 | 4 | Controller | 10:Panorama |
13 Pan Chn5 | 5 | Controller | 10:Panorama |
14 Pan Chn6 | 6 | Controller | 10:Panorama |
15 Pan Chn7 | 7 | Controller | 10:Panorama |
16 Pan Chn8 | 8 | Controller | 10:Panorama |

6 : Volume/Pan Channel 9-16
----------------------------------------------------------------------------------------------
1 Volume Chn9 | 9 | Controller | 7:Volume |
2 Volume Chn10 | 10 | Controller | 7:Volume |
3 Volume Chn11 | 11 | Controller | 7:Volume |
4 Volume Chn12 | 12 | Controller | 7:Volume |
5 Volume Chn13 | 13 | Controller | 7:Volume |
6 Volume Chn14 | 14 | Controller | 7:Volume |
7 Volume Chn15 | 15 | Controller | 7:Volume |
8 Volume Chn16 | 16 | Controller | 7:Volume |
9 Pan Chn9 | 9 | Controller | 10:Panorama |
10 Pan Chn10 | 10 | Controller | 10:Panorama |
11 Pan Chn11 | 11 | Controller | 10:Panorama |
12 Pan Chn12 | 12 | Controller | 10:Panorama |
13 Pan Chn13 | 13 | Controller | 10:Panorama |
14 Pan Chn14 | 14 | Controller | 10:Panorama |
15 Pan Chn15 | 15 | Controller | 10:Panorama |
16 Pan Chn16 | 16 | Controller | 10:Panorama |

7 : Cutoff/Reson. Channel 1-8
----------------------------------------------------------------------------------------------
1 Filt.Cutoff Chn1 | 1 | Controller | 74:Controller 74 |
2 Filt.Cutoff Chn2 | 2 | Controller | 74:Controller 74 |
3 Filt.Cutoff Chn3 | 3 | Controller | 74:Controller 74 |
4 Filt.Cutoff Chn4 | 4 | Controller | 74:Controller 74 |
5 Filt.Cutoff Chn5 | 5 | Controller | 74:Controller 74 |
6 Filt.Cutoff Chn6 | 6 | Controller | 74:Controller 74 |
7 Filt.Cutoff Chn7 | 7 | Controller | 74:Controller 74 |
8 Filt.Cutoff Chn8 | 8 | Controller | 74:Controller 74 |
9 Filt.Reson. Chn1 | 1 | Controller | 71:Controller 71 |
10 Filt.Reson. Chn2 | 2 | Controller | 71:Controller 71 |
11 Filt.Reson. Chn3 | 3 | Controller | 71:Controller 71 |
12 Filt.Reson. Chn4 | 4 | Controller | 71:Controller 71 |
13 Filt.Reson. Chn5 | 5 | Controller | 71:Controller 71 |
14 Filt.Reson. Chn6 | 6 | Controller | 71:Controller 71 |
15 Filt.Reson. Chn7 | 7 | Controller | 71:Controller 71 |
16 Filt.Reson. Chn8 | 8 | Controller | 71:Controller 71 |

8 : Cutoff/Reson. Channel 9-16
----------------------------------------------------------------------------------------------
1 Filt.Cutoff Chn9 | 9 | Controller | 74:Controller 74 |
2 Filt.Cutoff Chn10 | 10 | Controller | 74:Controller 74 |
3 Filt.Cutoff Chn11 | 11 | Controller | 74:Controller 74 |
4 Filt.Cutoff Chn12 | 12 | Controller | 74:Controller 74 |
5 Filt.Cutoff Chn13 | 13 | Controller | 74:Controller 74 |
6 Filt.Cutoff Chn14 | 14 | Controller | 74:Controller 74 |
7 Filt.Cutoff Chn15 | 15 | Controller | 74:Controller 74 |
8 Filt.Cutoff Chn16 | 16 | Controller | 74:Controller 74 |
9 Filt.Reson. Chn9 | 9 | Controller | 71:Controller 71 |
10 Filt.Reson. Chn10 | 10 | Controller | 71:Controller 71 |
11 Filt.Reson. Chn11 | 11 | Controller | 71:Controller 71 |
12 Filt.Reson. Chn12 | 12 | Controller | 71:Controller 71 |
13 Filt.Reson. Chn13 | 13 | Controller | 71:Controller 71 |
14 Filt.Reson. Chn14 | 14 | Controller | 71:Controller 71 |
15 Filt.Reson. Chn15 | 15 | Controller | 71:Controller 71 |
16 Filt.Reson. Chn16 | 16 | Controller | 71:Controller 71 |

9 : Ctrl 0-15 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 0 | Master | Controller | 0:Bank Select MSB |
2 Controller 1 | Master | Controller | 1:Modulation |
3 Controller 2 | Master | Controller | 2:Breath Control |
4 Controller 3 | Master | Controller | 3:Controller 3 |
5 Controller 4 | Master | Controller | 4:Foot Control |
6 Controller 5 | Master | Controller | 5:Portamento |
7 Controller 6 | Master | Controller | 6:Data Entry |
8 Controller 7 | Master | Controller | 7:Volume |
9 Controller 8 | Master | Controller | 8:Balance |
10 Controller 9 | Master | Controller | 9:Controller 9 |
11 Controller 10 | Master | Controller | 10:Panorama |
12 Controller 11 | Master | Controller | 11:Expression |
13 Controller 12 | Master | Controller | 12:Controller 12 |
14 Controller 13 | Master | Controller | 13:Controller 13 |
15 Controller 14 | Master | Controller | 14:Controller 14 |
16 Controller 15 | Master | Controller | 15:Controller 15 |

10 : Ctrl 16-31 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 16 | Master | Controller | 16:Controller 16 |
2 Controller 17 | Master | Controller | 17:Controller 17 |
3 Controller 18 | Master | Controller | 18:Controller 18 |
4 Controller 19 | Master | Controller | 19:Controller 19 |
5 Controller 20 | Master | Controller | 20:Controller 20 |
6 Controller 21 | Master | Controller | 21:Controller 21 |
7 Controller 22 | Master | Controller | 22:Controller 22 |
8 Controller 23 | Master | Controller | 23:Controller 23 |
9 Controller 24 | Master | Controller | 24:Controller 24 |
10 Controller 25 | Master | Controller | 25:Controller 25 |
11 Controller 26 | Master | Controller | 26:Controller 26 |
12 Controller 27 | Master | Controller | 27:Controller 27 |
13 Controller 28 | Master | Controller | 28:Controller 28 |
14 Controller 29 | Master | Controller | 29:Controller 29 |
15 Controller 30 | Master | Controller | 30:Controller 30 |
16 Controller 31 | Master | Controller | 31:Controller 31 |

11 : Ctrl 32-47 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 32 | Master | Controller | 32:Controller 0 LSB |
2 Controller 33 | Master | Controller | 33:Controller 1 LSB |
3 Controller 34 | Master | Controller | 34:Controller 2 LSB |
4 Controller 35 | Master | Controller | 35:Controller 3 LSB |
5 Controller 36 | Master | Controller | 36:Controller 4 LSB |
6 Controller 37 | Master | Controller | 37:Controller 5 LSB |
7 Controller 38 | Master | Controller | 38:Controller 6 LSB |
8 Controller 39 | Master | Controller | 39:Controller 7 LSB |
9 Controller 40 | Master | Controller | 40:Controller 8 LSB |
10 Controller 41 | Master | Controller | 41:Controller 9 LSB |
11 Controller 42 | Master | Controller | 42:Controller 10 LSB |
12 Controller 43 | Master | Controller | 43:Controller 11 LSB |
13 Controller 44 | Master | Controller | 44:Controller 12 LSB |
14 Controller 45 | Master | Controller | 45:Controller 13 LSB |
15 Controller 46 | Master | Controller | 46:Controller 14 LSB |
16 Controller 47 | Master | Controller | 47:Controller 15 LSB |

12 : Ctrl 48-63 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 48 | Master | Controller | 48:Controller 16 LSB |
2 Controller 49 | Master | Controller | 49:Controller 17 LSB |
3 Controller 50 | Master | Controller | 50:Controller 18 LSB |
4 Controller 51 | Master | Controller | 51:Controller 19 LSB |
5 Controller 52 | Master | Controller | 52:Controller 20 LSB |
6 Controller 53 | Master | Controller | 53:Controller 21 LSB |
7 Controller 54 | Master | Controller | 54:Controller 22 LSB |
8 Controller 55 | Master | Controller | 55:Controller 23 LSB |
9 Controller 56 | Master | Controller | 56:Controller 24 LSB |
10 Controller 57 | Master | Controller | 57:Controller 25 LSB |
11 Controller 58 | Master | Controller | 58:Controller 26 LSB |
12 Controller 59 | Master | Controller | 59:Controller 27 LSB |
13 Controller 60 | Master | Controller | 60:Controller 28 LSB |
14 Controller 61 | Master | Controller | 61:Controller 29 LSB |
15 Controller 62 | Master | Controller | 62:Controller 30 LSB |
16 Controller 63 | Master | Controller | 63:Controller 31 LSB |

13 : Ctrl 64-79 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 64 | Master | Controller | 64:Sustain (on/off) |
2 Controller 65 | Master | Controller | 65:Portamento (on/off) |
3 Controller 66 | Master | Controller | 66:Sostenuto (on/off) |
4 Controller 67 | Master | Controller | 67:Soft (on/off) |
5 Controller 68 | Master | Controller | 68:Controller 68 |
6 Controller 69 | Master | Controller | 69:Hold 2 (on/off) |
7 Controller 70 | Master | Controller | 70:Controller 70 |
8 Controller 71 | Master | Controller | 71:Controller 71 |
9 Controller 72 | Master | Controller | 72:Controller 72 |
10 Controller 73 | Master | Controller | 73:Controller 73 |
11 Controller 74 | Master | Controller | 74:Controller 74 |
12 Controller 75 | Master | Controller | 75:Controller 75 |
13 Controller 76 | Master | Controller | 76:Controller 76 |
14 Controller 77 | Master | Controller | 77:Controller 77 |
15 Controller 78 | Master | Controller | 78:Controller 78 |
16 Controller 79 | Master | Controller | 79:Controller 79 |

14 : Ctrl 80-95 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 80 | Master | Controller | 80:Controller 80 |
2 Controller 81 | Master | Controller | 81:Controller 81 |
3 Controller 82 | Master | Controller | 82:Controller 82 |
4 Controller 83 | Master | Controller | 83:Controller 83 |
5 Controller 84 | Master | Controller | 84:Controller 84 |
6 Controller 85 | Master | Controller | 85:Controller 85 |
7 Controller 86 | Master | Controller | 86:Controller 86 |
8 Controller 87 | Master | Controller | 87:Controller 87 |
9 Controller 88 | Master | Controller | 88:Controller 88 |
10 Controller 89 | Master | Controller | 89:Controller 89 |
11 Controller 90 | Master | Controller | 90:Controller 90 |
12 Controller 91 | Master | Controller | 91:Effect Depth |
13 Controller 92 | Master | Controller | 92:Tremolo Depth |
14 Controller 93 | Master | Controller | 93:Chorus Depth |
15 Controller 94 | Master | Controller | 94:Celeste Depth |
16 Controller 95 | Master | Controller | 95:Phaser Depth |

15 : Ctrl 96-111 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 96 | Master | Controller | 96:Data Increment |
2 Controller 97 | Master | Controller | 97:Data Decrement |
3 Controller 98 | Master | Controller | 98:NRPN LSB |
4 Controller 99 | Master | Controller | 99:NRPN MSB |
5 Controller 100 | Master | Controller | 100:RPN LSB |
6 Controller 101 | Master | Controller | 101:RPN MSB |
7 Controller 102 | Master | Controller | 102:Controller 102 |
8 Controller 103 | Master | Controller | 103:Controller 103 |
9 Controller 104 | Master | Controller | 104:Controller 104 |
10 Controller 105 | Master | Controller | 105:Controller 105 |
11 Controller 106 | Master | Controller | 106:Controller 106 |
12 Controller 107 | Master | Controller | 107:Controller 107 |
13 Controller 108 | Master | Controller | 108:Controller 108 |
14 Controller 109 | Master | Controller | 109:Controller 109 |
15 Controller 110 | Master | Controller | 110:Controller 110 |
16 Controller 111 | Master | Controller | 111:Controller 111 |

16 : Ctrl 112-127 Masterchannel
----------------------------------------------------------------------------------------------
1 Controller 112 | Master | Controller | 112:Controller 112 |
2 Controller 113 | Master | Controller | 113:Controller 113 |
3 Controller 114 | Master | Controller | 114:Controller 114 |
4 Controller 115 | Master | Controller | 115:Controller 115 |
5 Controller 116 | Master | Controller | 116:Controller 116 |
6 Controller 117 | Master | Controller | 117:Controller 117 |
7 Controller 118 | Master | Controller | 118:Controller 118 |
8 Controller 119 | Master | Controller | 119:Controller 119 |
9 Controller 120 | Master | Controller | 120:Controller 120 |
10 Controller 121 | Master | Controller | 121:Controller 122 |
11 Controller 122 | Master | Controller | 122:Controller 122 |
12 Controller 123 | Master | Controller | 123:Controller 123 |
13 Controller 124 | Master | Controller | 124:Controller 124 |
14 Controller 125 | Master | Controller | 125:Controller 125 |
15 Controller 126 | Master | Controller | 126:Controller 126 |
16 Controller 127 | Master | Controller | 127:Controller 127 |

17 : GS/XG Masterchannel
----------------------------------------------------------------------------------------------
1 Filter Cutoff | Master | NRPN1_MSB (XG_Multi/GS) | Filter Cutoff Frequency |
2 Filter Resonance | Master | NRPN1_MSB (XG_Multi/GS) | Filter Resonance |
3 Vibrato Rate | Master | NRPN1_MSB (XG_Multi/GS) | Vibrato Rate |
4 Vibrato Depth | Master | NRPN1_MSB (XG_Multi/GS) | Vibrato Depth |
5 Vibrato Delay | Master | NRPN1_MSB (XG_Multi/GS) | Vibrato Delay |
6 EG- Attack | Master | NRPN1_MSB (XG_Multi/GS) | EG Attack Time |
7 EG Decay | Master | NRPN1_MSB (XG_Multi/GS) | EG Decay Time |
8 EG Release | Master | NRPN1_MSB (XG_Multi/GS) | EG Release |
9 Pitch Bend | Master | PitchBend | 0 |
10 Modulation | Master | Controller | 1:Modulation |
11 Portam.Time | Master | Controller | 5:Portamento |
12 Reverb Send | Master | Controller | 91:Effect Depth |
13 Chorus Send | Master | Controller | 93:Chorus Depth |
14 Delay/Var Send | Master | Controller | 94:Celeste Depth |
15 Pan | Master | Controller | 10:Panorama |
16 Volume | Master | Controller | 7:Volume |

18 : AWE/SB 1 Masterchannel
----------------------------------------------------------------------------------------------
1 Filter Cutoff Coarse | Master | NRPN127_MSB SB AWE 32/64 | Filter Cutoff (coarse) |
2 Filter Resonance Coarse | Master | NRPN127_MSB SB AWE 32/64 | Filter Resonance (coarse |
3 Vibrato Rate Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 2 - Frequency (coars |
4 Vibrato Depth Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 2 to Pitch (coarse) |
5 Vibrato Delay Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 2 - Delay (coarse) |
6 EG- Attack Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Attack Time ( |
7 EG Decay Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Decay Time (c |
8 EG Release Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Release Time |
9 Filter Cutoff Fine | Master | NRPN127_LSB SB AWE 32/64 | Filter Cutoff (fine) |
10 Filter Resonance Fine | Master | NRPN127_LSB SB AWE 32/64 | Filter Resonance (fine) |
11 Vibrato Rate Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 - Frequency (fine) |
12 Vibrato Depth Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 to Pitch (fine) |
13 Vibrato Delay Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 - Delay (fine) |
14 EG- Attack Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Attack Time ( |
15 EG Decay Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Decay Time (f |
16 EG Release Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Release Time |

19 : AWE/SB 2 Masterchannel
----------------------------------------------------------------------------------------------
1 LFO 1 Delay Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 1 - Delay (coarse) |
2 LFO 1 Freq Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 1 - Frequency (coars |
3 Env1 Delay Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Delay Time (c |
4 Env1 Attack Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Attack Time ( |
5 Env1 Hold Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Hold Time (co |
6 Env1 Decay Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Decay Time (c |
7 Env1 Sustain Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Sustain Level |
8 Env1 Release Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 1 Release Time |
9 LFO 1 Delay Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 1 - Delay (fine) |
10 LFO 1 Freq Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 1 - Frequency (fine) |
11 Env1 Delay Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Delay Time (f |
12 Env1 Attack Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Attack Time ( |
13 Env1 Hold Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Hold Time (fi |
14 Env1 Decay Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Decay Time (f |
15 Env1 Sustain Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Sustain Level |
16 Env1 Release Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 1 Release Time |

20 : AWE/SB 3 Masterchannel
----------------------------------------------------------------------------------------------
1 LFO 2 Delay Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 2 - Delay (coarse) |
2 LFO 1 Freq Coarse | Master | NRPN127_MSB SB AWE 32/64 | LFO 2 - Frequency (coars |
3 Env2 Delay Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Delay Time (c |
4 Env2 Attack Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Attack Time ( |
5 Env2 Hold Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Hold Time (co |
6 Env2 Decay Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Decay Time (c |
7 Env2 Sustain Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Sustain Level |
8 Env2 Release Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Release Time |
9 LFO 2 Delay Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 - Delay (fine) |
10 LFO 2 Freq Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 - Frequency (fine) |
11 Env2 Delay Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Delay Time (f |
12 Env2 Attack Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Attack Time ( |
13 Env2 Hold Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Hold Time (fi |
14 Env2 Decay Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Decay Time (f |
15 Env2 Sustain Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Sustain Level |
16 Env2 Release Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Release Time |

21 : AWE/SB 4 Masterchannel
----------------------------------------------------------------------------------------------
1 Master Tuning Coarse | Master | Controller | 2:Breath Control |
2 LFO 1 to Pitch Coarse | Master | Controller | 3:Controller 3 |
3 LFO 2 to Pitch Coarse | Master | Controller | 10:Panorama |
4 Env1 to Pitch Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Attack Time ( |
5 LFO 1 to Volume Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Hold Time (co |
6 LFO 1 to Cutoff Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Decay Time (c |
7 Env 1 to Cutoff Coarse | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Sustain Level |
8 undefined | Master | NRPN127_MSB SB AWE 32/64 | Envelope 2 Release Time |
9 Master Tuning Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 - Delay (fine) |
10 LFO 1 to Pitch Fine | Master | NRPN127_LSB SB AWE 32/64 | LFO 2 - Frequency (fine) |
11 LFO 2 to Pitch Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Delay Time (f |
12 Env1 to Pitch Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Attack Time ( |
13 LFO 1 to Volume Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Hold Time (fi |
14 LFO 1 to Cutoff Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Decay Time (f |
15 Env 1 to Cutoff Fine | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Sustain Level |
16 undefined | Master | NRPN127_LSB SB AWE 32/64 | Envelope 2 Release Time |

22 : AWE/SB 5 Masterchannel
----------------------------------------------------------------------------------------------
1 Filter Cutoff Coarse | Master | NRPN127_MSB SB AWE 32/64 | Filter Cutoff (coarse) |
2 Filter Resonance Coarse | Master | NRPN127_MSB SB AWE 32/64 | Filter Resonance (coarse |
3 Modulation | Master | Controller | 1:Modulation |
4 Reverb Send Coarse | Master | NRPN127_MSB SB AWE 32/64 | Reverb Effect Send (coar |
5 Chorus Send Coarse | Master | NRPN127_MSB SB AWE 32/64 | Chorus Effect Send (coar |
6 Portamento | Master | Controller | 5:Portamento |
7 Balance | Master | Controller | 8:Balance |
8 Expression | Master | Controller | 11:Expression |
9 Filter Cutoff Coarse | Master | NRPN127_LSB SB AWE 32/64 | Filter Cutoff (fine) |
10 Filter Resonance Coarse | Master | NRPN127_LSB SB AWE 32/64 | Filter Resonance (fine) |
11 Mono Aftertouch | Master | MonoAftertouch | ************************ |
12 Reverb Send Fine | Master | NRPN127_LSB SB AWE 32/64 | Reverb Effect Send (fine |
13 Chorus Send Fine | Master | NRPN127_LSB SB AWE 32/64 | Chorus Effect Send (fine |
14 Portamento Off/On | Master | Controller | 65:Portamento (on/off) |
15 Pan | Master | Controller | 10:Panorama |
16 Volume | Master | Controller | 7:Volume |

23 : GS/XG Drum Pitch
----------------------------------------------------------------------------------------------
1 Bass Drum Pitch | Master | NRPN24_MSB (XG Drum Inst | 33: A 1 Kick Soft |
2 Snare Drum Pitch | Master | NRPN24_MSB (XG Drum Inst | 31: G 1 Snare Soft |
3 Tom Pitch | Master | NRPN24_MSB (XG Drum Inst | 45: A 2 Low Tom |
4 Hi-Hat Pitch | Master | NRPN24_MSB (XG Drum Inst | 46: Bb 2 Hi-Hat Open |
5 Hand Clap Pitch | Master | NRPN24_MSB (XG Drum Inst | 39: D# 2 Hand Clap |
6 Rim Shot Pitch | Master | NRPN24_MSB (XG Drum Inst | 34: Bb 1 Open Rim Shot |
