DOEPFER DREHBANK-PRESET
C:\PROGRA~1\DREHBANK.V20\PRESET\Yamaha_Promix01_EQ_Mid.DBP

- BANK 1 -

CONTROL	LABEL	DESCRIPTION	CHANNEL/PART

1	Mid Freq	CH IN 1 MID EQ FREQ 	3
2	Mid Freq	CH IN 2 MID EQ FREQ 	3
3	Mid Freq	CH IN 3 MID EQ FREQ 	3
4	Mid Freq	CH IN 4 MID EQ FREQ 	3
5	Mid Freq	CH IN 5 MID EQ FREQ 	3
6	Mid Freq	CH IN 6 MID EQ FREQ 	3
7	Mid Freq	CH IN 7 MID EQ FREQ 	3
8	Mid Freq	CH IN 8 MID EQ FREQ 	3
9	Mid Freq	CH IN 9 MID EQ FREQ 	3
10	Mid Freq	CH IN 10  MID EQ FREQ 	3
11	Mid Freq	CH IN 11  MID EQ FREQ 	3
12	Mid Freq	CH IN 12 MID EQ FREQ 	3
13	Mid Freq	CH IN 13 MID EQ FREQ 	4
14	Mid Freq	CH IN 14 MID EQ FREQ 	4
15	Mid Freq	CH IN 15 MID EQ FREQ 	4
16	Mid Freq	CH IN 16 MID EQ FREQ 	4

17	Mid Q	CH IN 1 MID EQ Q 	4
18	Mid Q	CH IN 2 MID EQ Q 	4
19	Mid Q	CH IN 3 MID EQ Q 	4
20	Mid Q	CH IN 4 MID EQ Q 	4
21	Mid Q	CH IN 5 MID EQ Q 	4
22	Mid Q	CH IN 6 MID EQ Q 	4
23	Mid Q	CH IN 7 MID EQ Q 	4
24	Mid Q	CH IN 8 MID EQ Q 	4
25	Mid Q	CH IN 9 MID EQ Q 	4
26	Mid Q	CH IN 10 MID EQ Q 	4
27	Mid Q	CH IN 11 MID EQ Q 	4
28	Mid Q	CH IN 12 MID EQ Q 	4
29	Mid Q	CH IN 13 MID EQ Q 	4
30	Mid Q	CH IN 14 MID EQ Q 	4
31	Mid Q	CH IN 15 MID EQ Q 	4
32	Mid Q	CH IN 16 MID EQ Q 	4

33	Mid Gain	CH IN 1 MID EQ GAIN 	4
34	Mid Gain	CH IN 2 MID EQ GAIN 	4
35	Mid Gain	CH IN 3 MID EQ GAIN 	4
36	Mid Gain	CH IN 4 MID EQ GAIN 	4
37	Mid Gain	CH IN 5 MID EQ GAIN 	4
38	Mid Gain	CH IN 6 MID EQ GAIN 	4
39	Mid Gain	CH IN 7 MID EQ GAIN 	4
40	Mid Gain	CH IN 8 MID EQ GAIN 	4
41	Mid Gain	CH IN 9 MID EQ GAIN 	4
42	Mid Gain	CH IN 10 MID EQ GAIN 	4
43	Mid Gain	CH IN 11 MID EQ GAIN 	4
44	Mid Gain	CH IN 12 MID EQ GAIN 	4
45	Mid Gain	CH IN 13 MID EQ GAIN 	4
46	Mid Gain	CH IN 14 MID EQ GAIN 	4
47	Mid Gain	CH IN 15 MID EQ GAIN 	4
48	Mid Gain	CH IN 16 MID EQ GAIN 	4

49	SiEq MF	ST IN MID EQ FREQ 	4
50	SiEq Q	ST IN MID EQ Q 	4
51	SiEq Gain	ST IN MID EQ GAIN 	4
52		| 	--
53	SoEq MF	ST OUT MID EQ FREQ 	4
54	SoEq Q	ST OUT MID EQ  Q 	4
55	SoEq Gain	ST OUT MID EQ GAIN 	4
56		| 	--
57	fx1eq MF	EFFECT RETURN 1 MID EQ GAIN 	4
58	fx1eq Q	EFFECT RETURN 1 MID EQ Q 	4
59	fx1eq Gain	EFFECT RETURN 1 MID EQ GAIN 	4
60		| 	--
61	fx2eq MF	EFFECT RETURN 2 MID EQ GAIN 	4
62	fx2eq Q	EFFECT RETURN 2 MID EQ Q 	4
63	fx2eq Gain	EFFECT RETURN 2 MID EQ GAIN 	4
64		| 	--

- BANK 2 -

CONTROL	LABEL	DESCRIPTION	CHANNEL/PART

1		| 	--
2		| 	--
3		| 	--
4		| 	--
5		| 	--
6		| 	--
7		| 	--
8		| 	--
9		| 	--
10		| 	--
11		| 	--
12		| 	--
13		| 	--
14		| 	--
15		| 	--
16		| 	--

17		| 	--
18		| 	--
19		| 	--
20		| 	--
21		| 	--
22		| 	--
23		| 	--
24		| 	--
25		| 	--
26		| 	--
27		| 	--
28		| 	--
29		| 	--
30		| 	--
31		| 	--
32		| 	--

33		| 	--
34		| 	--
35		| 	--
36		| 	--
37		| 	--
38		| 	--
39		| 	--
40		| 	--
41		| 	--
42		| 	--
43		| 	--
44		| 	--
45		| 	--
46		| 	--
47		| 	--
48		| 	--

49		| 	--
50		| 	--
51		| 	--
52		| 	--
53		| 	--
54		| 	--
55		| 	--
56		| 	--
57		| 	--
58		| 	--
59		| 	--
60		| 	--
61		| 	--
62		| 	--
63		| 	--
64		| 	--
