DOEPFER DREHBANK-PRESET
C:\TPW\MYPROG\DREHBANK\PRESET\303DRMIX.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	A-Snare	MC-303 TVA Level 38= Acoustic Snare in Channel 10 
2	E-Snare	MC-303 TVA Level 40= Electric Snare in Channel 10 
3	ClHiHat	MC-303 TVA Level 42= Closed Hi Hat in Channel 10 
4	PdlHiHat	MC-303 TVA Level 44= Pedal Hi Hat in Channel 10 
5	OpHiHat	MC-303 TVA Level 46= Open Hi Hat in Channel 10 
6	Base 1	MC-303 TVA Level 36= Basedrum 1 in Channel 10 
7	A-Base	MC-303 TVA Level 35= Acoustic Basedrum in Channel 10 
8	Lo-Tom	MC-303 TVA Level 45= Low Tom in Channel 10 
9	LM-Tom	MC-303 TVA Level 47= Low Mid Tom in Channel 10 
10	Hi-Tom	MC-303 TVA Level 50= High Tom in Channel 10 
11	Ride 1	MC-303 TVA Level 51= Ride Cymbal 1 in Channel 10 
12	Ridebell	MC-303 TVA Level 53= Ride Bell in Channel 10 
13	Crash 1	MC-303 TVA Level 49= Crash Cymbal 1 in Channel 10 
14	Cowbell	MC-303 TVA Level 56= Cowbell in Channel 10 
15	HandClp	MC-303 TVA Level 39= Hand Clap in Channel 10 
16	Tambou.	MC-303 TVA Level 54= Tambourine in Channel 10 

17	Panorama	MC-303 Panorama 38= Acoustic Snare in Channel 10 
18	Panorama	MC-303 Panorama 40= Electric Snare in Channel 10 
19	Panorama	MC-303 Panorama 42= Closed Hi Hat in Channel 10 
20	Panorama	MC-303 Panorama 44= Pedal Hi Hat in Channel 10 
21	Panorama	MC-303 Panorama 46= Open Hi Hat in Channel 10 
22	Panorama	MC-303 Panorama 36= Basedrum 1 in Channel 10 
23	Panorama	MC-303 Panorama 35= Acoustic Basedrum in Channel 10 
24	Panorama	MC-303 Panorama 45= Low Tom in Channel 10 
25	Panorama	MC-303 Panorama 47= Low Mid Tom in Channel 10 
26	Panorama	MC-303 Panorama 50= High Tom in Channel 10 
27	Panorama	MC-303 Panorama 51= Ride Cymbal 1 in Channel 10 
28	Panorama	MC-303 Panorama 53= Ride Bell in Channel 10 
29	Panorama	MC-303 Panorama 49= Crash Cymbal 1 in Channel 10 
30	Panorama	MC-303 Panorama 56= Cowbell in Channel 10 
31	Panorama	MC-303 Panorama 39= Hand Clap in Channel 10 
32	Panorama	MC-303 Panorama 54= Tambourine in Channel 10 

33	Reverb	MC-303 Reverb Send Level 38= Acoustic Snare in Channel 10 
34	Reverb	MC-303 Reverb Send Level 40= Electric Snare in Channel 10 
35	Reverb	MC-303 Reverb Send Level 42= Closed Hi Hat in Channel 10 
36	Reverb	MC-303 Reverb Send Level 44= Pedal Hi Hat in Channel 10 
37	Reverb	MC-303 Reverb Send Level 46= Open Hi Hat in Channel 10 
38	Reverb	MC-303 Reverb Send Level 36= Basedrum 1 in Channel 10 
39	Reverb	MC-303 Reverb Send Level 35= Acoustic Basedrum in Channel 10 
40	Reverb	MC-303 Reverb Send Level 45= Low Tom in Channel 10 
41	Reverb	MC-303 Reverb Send Level 47= Low Mid Tom in Channel 10 
42	Reverb	MC-303 Reverb Send Level 50= High Tom in Channel 10 
43	Reverb	MC-303 Reverb Send Level 51= Ride Cymbal 1 in Channel 10 
44	Reverb	MC-303 Reverb Send Level 53= Ride Bell in Channel 10 
45	Reverb	MC-303 Reverb Send Level 49= Crash Cymbal 1 in Channel 10 
46	Reverb	MC-303 Reverb Send Level 56= Cowbell in Channel 10 
47	Reverb	MC-303 Reverb Send Level 39= Hand Clap in Channel 10 
48	Reverb	MC-303 Reverb Send Level 54= Tambourine in Channel 10 

49	PitchCor	MC-303 Pitch Coarse 38= Acoustic Snare in Channel 10 
50	PitchCor	MC-303 Pitch Coarse 40= Electric Snare in Channel 10 
51	PitchCor	MC-303 Pitch Coarse 42= Closed Hi Hat in Channel 10 
52	PitchCor	MC-303 Pitch Coarse 44= Pedal Hi Hat in Channel 10 
53	PitchCor	MC-303 Pitch Coarse 46= Open Hi Hat in Channel 10 
54	PitchCor	MC-303 Pitch Coarse 36= Basedrum 1 in Channel 10 
55	PitchCor	MC-303 Pitch Coarse 35= Acoustic Basedrum in Channel 10 
56	PitchCor	MC-303 Pitch Coarse 45= Low Tom in Channel 10 
57	PitchCor	MC-303 Pitch Coarse 47= Low Mid Tom in Channel 10 
58	PitchCor	MC-303 Pitch Coarse 50= High Tom in Channel 10 
59	PitchCor	MC-303 Pitch Coarse 51= Ride Cymbal 1 in Channel 10 
60	PitchCor	MC-303 Pitch Coarse 53= Ride Bell in Channel 10 
61	PitchCor	MC-303 Pitch Coarse 49= Crash Cymbal 1 in Channel 10 
62	PitchCor	MC-303 Pitch Coarse 56= Cowbell in Channel 10 
63	PitchCor	MC-303 Pitch Coarse 39= Hand Clap in Channel 10 
64	PitchCor	MC-303 Pitch Coarse 54= Tambourine in Channel 10 


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1		
2		
3		
4		
5		
6		
7		
8		
9		
10		
11		
12		
13		
14		
15		
16		

17		
18		
19		
20		
21		
22		
23		
24		
25		
26		
27		
28		
29		
30		
31		
32		

33		
34		
35		
36		
37		
38		
39		
40		
41		
42		
43		
44		
45		
46		
47		
48		

49		
50		
51		
52		
53		
54		
55		
56		
57		
58		
59		
60		
61		
62		
63		
64		
