DOEPFER DREHBANK-PRESET
C:\TPW\MYPROG\DREHBANK\PRESET\SG01DRUM.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	A-Snare	Drum Volume 38= Acoustic Snare in Channel 10 
2	E-Snare	Drum Volume 40= Electric Snare in Channel 10 
3	Cl-HiHat	Drum Volume 42= Closed Hi Hat in Channel 10 
4	Pdl-HiHat	Drum Volume 44= Pedal Hi Hat in Channel 10 
5	Op-HiHat	Drum Volume 46= Open Hi Hat in Channel 10 
6	Base 1	Drum Volume 36= Basedrum 1 in Channel 10 
7	A-Base	Drum Volume 35= Acoustic Basedrum in Channel 10 
8	L-Tom	Drum Volume 45= Low Tom in Channel 10 
9	LM-Tom	Drum Volume 47= Low Mid Tom in Channel 10 
10	H-Tom	Drum Volume 50= High Tom in Channel 10 
11	Ride 1	Drum Volume 51= Ride Cymbal 1 in Channel 10 
12	RideBell	Drum Volume 53= Ride Bell in Channel 10 
13	Crash 1	Drum Volume 49= Crash Cymbal 1 in Channel 10 
14	Cowbell	Drum Volume 56= Cowbell in Channel 10 
15	Handclap	Drum Volume 39= Hand Clap in Channel 10 
16	Tambou	Drum Volume 54= Tambourine in Channel 10 

17	DrmPitch	Drum Pitch Coarse 38= Acoustic Snare in Channel 10 
18	DrmPitch	Drum Pitch Coarse 40= Electric Snare in Channel 10 
19	DrmPitch	Drum Pitch Coarse 42= Closed Hi Hat in Channel 10 
20	DrmPitch	Drum Pitch Coarse 44= Pedal Hi Hat in Channel 10 
21	DrmPitch	Drum Pitch Coarse 46= Open Hi Hat in Channel 10 
22	DrmPitch	Drum Pitch Coarse 36= Basedrum 1 in Channel 10 
23	DrmPitch	Drum Pitch Coarse 35= Acoustic Basedrum in Channel 10 
24	DrmPitch	Drum Pitch Coarse 45= Low Tom in Channel 10 
25	DrmPitch	Drum Pitch Coarse 47= Low Mid Tom in Channel 10 
26	DrmPitch	Drum Pitch Coarse 50= High Tom in Channel 10 
27	DrmPitch	Drum Pitch Coarse 51= Ride Cymbal 1 in Channel 10 
28	DrmPitch	Drum Pitch Coarse 53= Ride Bell in Channel 10 
29	DrmPitch	Drum Pitch Coarse 49= Crash Cymbal 1 in Channel 10 
30	DrmPitch	Drum Pitch Coarse 56= Cowbell in Channel 10 
31	DrmPitch	Drum Pitch Coarse 39= Hand Clap in Channel 10 
32	DrmPitch	Drum Pitch Coarse 54= Tambourine in Channel 10 

33	DrumRev	Drum Reverb Depth 38= Acoustic Snare in Channel 10 
34	DrumRev	Drum Reverb Depth 40= Electric Snare in Channel 10 
35	DrumRev	Drum Reverb Depth 42= Closed Hi Hat in Channel 10 
36	DrumRev	Drum Reverb Depth 44= Pedal Hi Hat in Channel 10 
37	DrumRev	Drum Reverb Depth 46= Open Hi Hat in Channel 10 
38	DrumRev	Drum Reverb Depth 36= Basedrum 1 in Channel 10 
39	DrumRev	Drum Reverb Depth 35= Acoustic Basedrum in Channel 10 
40	DrumRev	Drum Reverb Depth 45= Low Tom in Channel 10 
41	DrumRev	Drum Reverb Depth 47= Low Mid Tom in Channel 10 
42	DrumRev	Drum Reverb Depth 50= High Tom in Channel 10 
43	DrumRev	Drum Reverb Depth 51= Ride Cymbal 1 in Channel 10 
44	DrumRev	Drum Reverb Depth 53= Ride Bell in Channel 10 
45	DrumRev	Drum Reverb Depth 49= Crash Cymbal 1 in Channel 10 
46	DrumRev	Drum Reverb Depth 56= Cowbell in Channel 10 
47	DrumRev	Drum Reverb Depth 39= Hand Clap in Channel 10 
48	DrumRev	Drum Reverb Depth 54= Tambourine in Channel 10 

49	DrumPan	Drum Panorama 38= Acoustic Snare in Channel 10 
50	DrumPan	Drum Panorama 40= Electric Snare in Channel 10 
51	DrumPan	Drum Panorama 42= Closed Hi Hat in Channel 10 
52	DrumPan	Drum Panorama 44= Pedal Hi Hat in Channel 10 
53	DrumPan	Drum Panorama 46= Open Hi Hat in Channel 10 
54	DrumPan	Drum Panorama 36= Basedrum 1 in Channel 10 
55	DrumPan	Drum Panorama 35= Acoustic Basedrum in Channel 10 
56	DrumPan	Drum Panorama 45= Low Tom in Channel 10 
57	DrumPan	Drum Panorama 47= Low Mid Tom in Channel 10 
58	DrumPan	Drum Panorama 50= High Tom in Channel 10 
59	DrumPan	Drum Panorama 51= Ride Cymbal 1 in Channel 10 
60	DrumPan	Drum Panorama 53= Ride Bell in Channel 10 
61	DrumPan	Drum Panorama 49= Crash Cymbal 1 in Channel 10 
62	DrumPan	Drum Panorama 56= Cowbell in Channel 10 
63	DrumPan	Drum Panorama 39= Hand Clap in Channel 10 
64	DrumPan	Drum Panorama 54= Tambourine in Channel 10 


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1		
2		
3		
4		
5		
6		
7		
8		
9		
10		
11		
12		
13		
14		
15		
16		

17		
18		
19		
20		
21		
22		
23		
24		
25		
26		
27		
28		
29		
30		
31		
32		

33		
34		
35		
36		
37		
38		
39		
40		
41		
42		
43		
44		
45		
46		
47		
48		

49		
50		
51		
52		
53		
54		
55		
56		
57		
58		
59		
60		
61		
62		
63		
64		
