DOEPFER DREHBANK-PRESET
C:\DREHBANK\PRESET\XG_DEMO.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	Reverb	Reverb Send Part 1 
2	Reverb	Reverb Send Part 2 
3	Reverb	Reverb Send Part 3 
4	Reverb	Reverb Send Part 4 
5	Reverb	Reverb Send Part 5 
6	Reverb	Reverb Send Part 6 
7	Reverb	Reverb Send Part 7 
8	Reverb	Reverb Send Part 8 
9	Reverb	Reverb Send Part 9 
10	Reverb	Reverb Send Part 10 
11	Reverb	Reverb Send Part 11 
12	Reverb	Reverb Send Part 12 
13	Reverb	Reverb Send Part 13 
14	Reverb	Reverb Send Part 14 
15	Reverb	Reverb Send Part 15 
16	Reverb	Reverb Send Part 16 

17	FltCutoff	Filter Cutoff Frequency Part 1 
18	FltCutoff	Filter Cutoff Frequency Part 2 
19	FltCutoff	Filter Cutoff Frequency Part 3 
20	FltCutoff	Filter Cutoff Frequency Part 4 
21	FltCutoff	Filter Cutoff Frequency Part 5 
22	FltCutoff	Filter Cutoff Frequency Part 6 
23	FltCutoff	Filter Cutoff Frequency Part 7 
24	FltCutoff	Filter Cutoff Frequency Part 8 
25	FltCutoff	Filter Cutoff Frequency Part 9 
26	Chorus	Chorus Send Part 10 
27	FltCutoff	Filter Cutoff Frequency Part 11 
28	FltCutoff	Filter Cutoff Frequency Part 12 
29	FltCutoff	Filter Cutoff Frequency Part 13 
30	FltCutoff	Filter Cutoff Frequency Part 14 
31	FltCutoff	Filter Cutoff Frequency Part 15 
32	FltCutoff	Filter Cutoff Frequency Part 16 

33	FltReson	Filter Resonance Part 1 
34	FltReson	Filter Resonance Part 2 
35	FltReson	Filter Resonance Part 3 
36	FltReson	Filter Resonance Part 4 
37	FltReson	Filter Resonance Part 5 
38	FltReson	Filter Resonance Part 6 
39	FltReson	Filter Resonance Part 7 
40	FltReson	Filter Resonance Part 8 
41	FltReson	Filter Resonance Part 9 
42	Panorama	Panorama Part 10 
43	FltReson	Filter Resonance Part 11 
44	FltReson	Filter Resonance Part 12 
45	FltReson	Filter Resonance Part 13 
46	FltReson	Filter Resonance Part 14 
47	FltReson	Filter Resonance Part 15 
48	FltReson	Filter Resonance Part 16 

49	Volume	Volume Part 1 
50	Volume	Volume Part 2 
51	Volume	Volume Part 3 
52	Volume	Volume Part 4 
53	Volume	Volume Part 5 
54	Volume	Volume Part 6 
55	Volume	Volume Part 7 
56	Volume	Volume Part 8 
57	Volume	Volume Part 9 
58	Volume	Volume Part 10 
59	Volume	Volume Part 11 
60	Volume	Volume Part 12 
61	Volume	Volume Part 13 
62	Volume	Volume Part 14 
63	Volume	Volume Part 15 
64	Volume	Volume Part 16 


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	FltCutoff	Filter Cutoff Freq. GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
2	FltCutoff	Filter Cutoff Freq. GM_Drumkey 40= Electric Snare DRUM SETUP 1 
3	FltCutoff	Filter Cutoff Freq. GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
4	FltCutoff	Filter Cutoff Freq. GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
5	FltCutoff	Filter Cutoff Freq. GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
6	FltCutoff	Filter Cutoff Freq. GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
7	FltCutoff	Filter Cutoff Freq. GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
8	FltCutoff	Filter Cutoff Freq. GM_Drumkey 45= Low Tom DRUM SETUP 1 
9	FltCutoff	Filter Cutoff Freq. GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
10	FltCutoff	Filter Cutoff Freq. GM_Drumkey 50= High Tom DRUM SETUP 1 
11	FltCutoff	Filter Cutoff Freq. GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
12	FltCutoff	Filter Cutoff Freq. GM_Drumkey 53= Ride Bell DRUM SETUP 1 
13	FltCutoff	Filter Cutoff Freq. GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
14	FltCutoff	Filter Cutoff Freq. GM_Drumkey 56= Cowbell DRUM SETUP 1 
15	FltCutoff	Filter Cutoff Freq. GM_Drumkey 39= Hand Clap DRUM SETUP 1 
16	FltCutoff	Filter Cutoff Freq. GM_Drumkey 54= Tambourine DRUM SETUP 1 

17	FltReson.	Filter Resonance GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
18	FltReson.	Filter Resonance GM_Drumkey 40= Electric Snare DRUM SETUP 1 
19	FltReson.	Filter Resonance GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
20	FltReson.	Filter Resonance GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
21	FltReson.	Filter Resonance GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
22	FltReson.	Filter Resonance GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
23	FltReson.	Filter Resonance GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
24	FltReson.	Filter Resonance GM_Drumkey 45= Low Tom DRUM SETUP 1 
25	FltReson.	Filter Resonance GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
26	FltReson.	Filter Resonance GM_Drumkey 50= High Tom DRUM SETUP 1 
27	FltReson.	Filter Resonance GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
28	FltReson.	Filter Resonance GM_Drumkey 53= Ride Bell DRUM SETUP 1 
29	FltReson.	Filter Resonance GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
30	FltReson.	Filter Resonance GM_Drumkey 56= Cowbell DRUM SETUP 1 
31	FltReson.	Filter Resonance GM_Drumkey 39= Hand Clap DRUM SETUP 1 
32	FltReson.	Filter Resonance GM_Drumkey 54= Tambourine DRUM SETUP 1 

33	PitchCrs	Pitch Coarse GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
34	PitchCrs	Pitch Coarse GM_Drumkey 40= Electric Snare DRUM SETUP 1 
35	PitchCrs	Pitch Coarse GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
36	PitchCrs	Pitch Coarse GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
37	PitchCrs	Pitch Coarse GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
38	PitchCrs	Pitch Coarse GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
39	PitchCrs	Pitch Coarse GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
40	PitchCrs	Pitch Coarse GM_Drumkey 45= Low Tom DRUM SETUP 1 
41	PitchCrs	Pitch Coarse GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
42	PitchCrs	Pitch Coarse GM_Drumkey 50= High Tom DRUM SETUP 1 
43	PitchCrs	Pitch Coarse GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
44	PitchCrs	Pitch Coarse GM_Drumkey 53= Ride Bell DRUM SETUP 1 
45	PitchCrs	Pitch Coarse GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
46	PitchCrs	Pitch Coarse GM_Drumkey 56= Cowbell DRUM SETUP 1 
47	PitchCrs	Pitch Coarse GM_Drumkey 39= Hand Clap DRUM SETUP 1 
48	PitchCrs	Pitch Coarse GM_Drumkey 54= Tambourine DRUM SETUP 1 

49	A-Snare	Level GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
50	E-Snare	Level GM_Drumkey 40= Electric Snare DRUM SETUP 1 
51	CloHiHat	Level GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
52	PdlHiHat	Level GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
53	OpnHiHat	Level GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
54	Base 1	Level GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
55	A-Base	Level GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
56	LoTom	Level GM_Drumkey 45= Low Tom DRUM SETUP 1 
57	LMidTom	Level GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
58	HiTom	Level GM_Drumkey 50= High Tom DRUM SETUP 1 
59	Ride 1	Level GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
60	RideBell	Level GM_Drumkey 53= Ride Bell DRUM SETUP 1 
61	Crash 1	Level GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
62	Cowbell	Level GM_Drumkey 56= Cowbell DRUM SETUP 1 
63	HandClp	Level GM_Drumkey 39= Hand Clap DRUM SETUP 1 
64	Tambou.	Level GM_Drumkey 54= Tambourine DRUM SETUP 1 
