DOEPFER DREHBANK-PRESET
C:\TPW\MYPROG\DREHBANK\PRESET\XG_DRMIX.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	A-Snare	Level GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
2	E-Snare	Level GM_Drumkey 40= Electric Snare DRUM SETUP 1 
3	CloHiHat	Level GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
4	PdlHiHat	Level GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
5	OpnHiHat	Level GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
6	Base 1	Level GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
7	A-Base	Level GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
8	LoTom	Level GM_Drumkey 45= Low Tom DRUM SETUP 1 
9	LMidTom	Level GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
10	HiTom	Level GM_Drumkey 50= High Tom DRUM SETUP 1 
11	Ride 1	Level GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
12	RideBell	Level GM_Drumkey 53= Ride Bell DRUM SETUP 1 
13	Crash 1	Level GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
14	Cowbell	Level GM_Drumkey 56= Cowbell DRUM SETUP 1 
15	HandClp	Level GM_Drumkey 39= Hand Clap DRUM SETUP 1 
16	Tambou.	Level GM_Drumkey 54= Tambourine DRUM SETUP 1 

17	Reverb	Reverb Send GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
18	Reverb	Reverb Send GM_Drumkey 40= Electric Snare DRUM SETUP 1 
19	Reverb	Reverb Send GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
20	Reverb	Reverb Send GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
21	Reverb	Reverb Send GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
22	Reverb	Reverb Send GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
23	Reverb	Reverb Send GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
24	Reverb	Reverb Send GM_Drumkey 45= Low Tom DRUM SETUP 1 
25	Reverb	Reverb Send GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
26	Reverb	Reverb Send GM_Drumkey 50= High Tom DRUM SETUP 1 
27	Reverb	Reverb Send GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
28	Reverb	Reverb Send GM_Drumkey 53= Ride Bell DRUM SETUP 1 
29	Reverb	Reverb Send GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
30	Reverb	Reverb Send GM_Drumkey 56= Cowbell DRUM SETUP 1 
31	Reverb	Reverb Send GM_Drumkey 39= Hand Clap DRUM SETUP 1 
32	Reverb	Reverb Send GM_Drumkey 54= Tambourine DRUM SETUP 1 

33	Chorus	Chorus Send GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
34	Chorus	Chorus Send GM_Drumkey 40= Electric Snare DRUM SETUP 1 
35	Chorus	Chorus Send GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
36	Chorus	Chorus Send GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
37	Chorus	Chorus Send GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
38	Chorus	Chorus Send GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
39	Chorus	Chorus Send GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
40	Chorus	Chorus Send GM_Drumkey 45= Low Tom DRUM SETUP 1 
41	Chorus	Chorus Send GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
42	Chorus	Chorus Send GM_Drumkey 50= High Tom DRUM SETUP 1 
43	Chorus	Chorus Send GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
44	Chorus	Chorus Send GM_Drumkey 53= Ride Bell DRUM SETUP 1 
45	Chorus	Chorus Send GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
46	Chorus	Chorus Send GM_Drumkey 56= Cowbell DRUM SETUP 1 
47	Chorus	Chorus Send GM_Drumkey 39= Hand Clap DRUM SETUP 1 
48	Chorus	Chorus Send GM_Drumkey 54= Tambourine DRUM SETUP 1 

49	Panorama	Panorama GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
50	Panorama	Panorama GM_Drumkey 40= Electric Snare DRUM SETUP 1 
51	Panorama	Panorama GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
52	Panorama	Panorama GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
53	Panorama	Panorama GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
54	Panorama	Panorama GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
55	Panorama	Panorama GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
56	Panorama	Panorama GM_Drumkey 45= Low Tom DRUM SETUP 1 
57	Panorama	Panorama GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
58	Panorama	Panorama GM_Drumkey 50= High Tom DRUM SETUP 1 
59	Panorama	Panorama GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
60	Panorama	Panorama GM_Drumkey 53= Ride Bell DRUM SETUP 1 
61	Panorama	Panorama GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
62	Panorama	Panorama GM_Drumkey 56= Cowbell DRUM SETUP 1 
63	Panorama	Panorama GM_Drumkey 39= Hand Clap DRUM SETUP 1 
64	Panorama	Panorama GM_Drumkey 54= Tambourine DRUM SETUP 1 


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	FltCutoff	Filter Cutoff Freq. GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
2	FltCutoff	Filter Cutoff Freq. GM_Drumkey 40= Electric Snare DRUM SETUP 1 
3	FltCutoff	Filter Cutoff Freq. GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
4	FltCutoff	Filter Cutoff Freq. GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
5	FltCutoff	Filter Cutoff Freq. GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
6	FltCutoff	Filter Cutoff Freq. GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
7	FltCutoff	Filter Cutoff Freq. GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
8	FltCutoff	Filter Cutoff Freq. GM_Drumkey 45= Low Tom DRUM SETUP 1 
9	FltCutoff	Filter Cutoff Freq. GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
10	FltCutoff	Filter Cutoff Freq. GM_Drumkey 50= High Tom DRUM SETUP 1 
11	FltCutoff	Filter Cutoff Freq. GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
12	FltCutoff	Filter Cutoff Freq. GM_Drumkey 53= Ride Bell DRUM SETUP 1 
13	FltCutoff	Filter Cutoff Freq. GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
14	FltCutoff	Filter Cutoff Freq. GM_Drumkey 56= Cowbell DRUM SETUP 1 
15	FltCutoff	Filter Cutoff Freq. GM_Drumkey 39= Hand Clap DRUM SETUP 1 
16	FltCutoff	Filter Cutoff Freq. GM_Drumkey 54= Tambourine DRUM SETUP 1 

17	FltReson.	Filter Resonance GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
18	FltReson.	Filter Resonance GM_Drumkey 40= Electric Snare DRUM SETUP 1 
19	FltReson.	Filter Resonance GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
20	FltReson.	Filter Resonance GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
21	FltReson.	Filter Resonance GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
22	FltReson.	Filter Resonance GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
23	FltReson.	Filter Resonance GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
24	FltReson.	Filter Resonance GM_Drumkey 45= Low Tom DRUM SETUP 1 
25	FltReson.	Filter Resonance GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
26	FltReson.	Filter Resonance GM_Drumkey 50= High Tom DRUM SETUP 1 
27	FltReson.	Filter Resonance GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
28	FltReson.	Filter Resonance GM_Drumkey 53= Ride Bell DRUM SETUP 1 
29	FltReson.	Filter Resonance GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
30	FltReson.	Filter Resonance GM_Drumkey 56= Cowbell DRUM SETUP 1 
31	FltReson.	Filter Resonance GM_Drumkey 39= Hand Clap DRUM SETUP 1 
32	FltReson.	Filter Resonance GM_Drumkey 54= Tambourine DRUM SETUP 1 

33	PitchCrs	Pitch Coarse GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
34	PitchCrs	Pitch Coarse GM_Drumkey 40= Electric Snare DRUM SETUP 1 
35	PitchCrs	Pitch Coarse GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
36	PitchCrs	Pitch Coarse GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
37	PitchCrs	Pitch Coarse GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
38	PitchCrs	Pitch Coarse GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
39	PitchCrs	Pitch Coarse GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
40	PitchCrs	Pitch Coarse GM_Drumkey 45= Low Tom DRUM SETUP 1 
41	PitchCrs	Pitch Coarse GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
42	PitchCrs	Pitch Coarse GM_Drumkey 50= High Tom DRUM SETUP 1 
43	PitchCrs	Pitch Coarse GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
44	PitchCrs	Pitch Coarse GM_Drumkey 53= Ride Bell DRUM SETUP 1 
45	PitchCrs	Pitch Coarse GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
46	PitchCrs	Pitch Coarse GM_Drumkey 56= Cowbell DRUM SETUP 1 
47	PitchCrs	Pitch Coarse GM_Drumkey 39= Hand Clap DRUM SETUP 1 
48	PitchCrs	Pitch Coarse GM_Drumkey 54= Tambourine DRUM SETUP 1 

49	Attack	EG Attack Rate GM_Drumkey 38= Acoustic Snare DRUM SETUP 1 
50	Attack	EG Attack Rate GM_Drumkey 40= Electric Snare DRUM SETUP 1 
51	Attack	EG Attack Rate GM_Drumkey 42= Closed Hi Hat DRUM SETUP 1 
52	Attack	EG Attack Rate GM_Drumkey 44= Pedal Hi Hat DRUM SETUP 1 
53	Attack	EG Attack Rate GM_Drumkey 46= Open Hi Hat DRUM SETUP 1 
54	Attack	EG Attack Rate GM_Drumkey 36= Basedrum 1 DRUM SETUP 1 
55	Attack	EG Attack Rate GM_Drumkey 35= Acoustic Basedrum DRUM SETUP 1 
56	Attack	EG Attack Rate GM_Drumkey 45= Low Tom DRUM SETUP 1 
57	Attack	EG Attack Rate GM_Drumkey 47= Low Mid Tom DRUM SETUP 1 
58	Attack	EG Attack Rate GM_Drumkey 50= High Tom DRUM SETUP 1 
59	Attack	EG Attack Rate GM_Drumkey 51= Ride Cymbal 1 DRUM SETUP 1 
60	Attack	EG Attack Rate GM_Drumkey 53= Ride Bell DRUM SETUP 1 
61	Attack	EG Attack Rate GM_Drumkey 49= Crash Cymbal 1 DRUM SETUP 1 
62	Attack	EG Attack Rate GM_Drumkey 56= Cowbell DRUM SETUP 1 
63	Attack	EG Attack Rate GM_Drumkey 39= Hand Clap DRUM SETUP 1 
64	Attack	EG Attack Rate GM_Drumkey 54= Tambourine DRUM SETUP 1 
