DOEPFER DREHBANK-PRESET
C:\DREHBANK\PRESET\AN1X_SEQ.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	S1 Note	Step Sequencer Note Step 1
2	S2 Note	Step Sequencer Note Step 2
3	S3 Note	Step Sequencer Note Step 3
4	S4 Note	Step Sequencer Note Step 4
5	S5 Note	Step Sequencer Note Step 5
6	S6 Note	Step Sequencer Note Step 6
7	S7 Note	Step Sequencer Note Step 7
8	S8 Note	Step Sequencer Note Step 8
9	S9 Note	Step Sequencer Note Step 9
10	S10 Note	Step Sequencer Note Step 10
11	S11 Note	Step Sequencer Note Step 11
12	S12 Note	Step Sequencer Note Step 12
13	S13 Note	Step Sequencer Note Step 13
14	S14 Note	Step Sequencer Note Step 14
15	S15 Note	Step Sequencer Note Step 15
16	S16 Note	Step Sequencer Note Step 16

17	S1 Velo	Step Sequencer Velocity Step 1
18	S2 Velo	Step Sequencer Velocity Step 2
19	S3 Velo	Step Sequencer Velocity Step 3
20	S4 Velo	Step Sequencer Velocity Step 4
21	S5 Velo	Step Sequencer Velocity Step 5
22	S6 Velo	Step Sequencer Velocity Step 6
23	S7 Velo	Step Sequencer Velocity Step 7
24	S8 Velo	Step Sequencer Velocity Step 8
25	S9 Velo	Step Sequencer Velocity Step 9
26	S10 Velo	Step Sequencer Velocity Step 10
27	S11 Velo	Step Sequencer Velocity Step 11
28	S12 Velo	Step Sequencer Velocity Step 12
29	S13 Velo	Step Sequencer Velocity Step 13
30	S14 Velo	Step Sequencer Velocity Step 14
31	S15 Velo	Step Sequencer Velocity Step 15
32	S16 Velo	Step Sequencer Velocity Step 16

33	S1 Gate	Step Sequencer Gate Time Step 1
34	S2 Gate	Step Sequencer Gate Time Step 2
35	S3 Gate	Step Sequencer Gate Time Step 3
36	S4 Gate	Step Sequencer Gate Time Step 4
37	S5 Gate	Step Sequencer Gate Time Step 5
38	S6 Gate	Step Sequencer Gate Time Step 6
39	S7 Gate	Step Sequencer Gate Time Step 7
40	S8 Gate	Step Sequencer Gate Time Step 8
41	S9 Gate	Step Sequencer Gate Time Step 9
42	S10 Gate	Step Sequencer Gate Time Step 10
43	S11 Gate	Step Sequencer Gate Time Step 11
44	S12 Gate	Step Sequencer Gate Time Step 12
45	S13 Gate	Step Sequencer Gate Time Step 13
46	S14 Gate	Step Sequencer Gate Time Step 14
47	S15 Gate	Step Sequencer Gate Time Step 15
48	S16 Gate	Step Sequencer Gate Time Step 16

49	S1 CC	Step Sequencer Control Change Value Step 1
50	S2 CC	Step Sequencer Control Change Value Step 2
51	S3 CC	Step Sequencer Control Change Value Step 3
52	S4 CC	Step Sequencer Control Change Value Step 4
53	S5 CC	Step Sequencer Control Change Value Step 5
54	S6 CC	Step Sequencer Control Change Value Step 6
55	S7 CC	Step Sequencer Control Change Value Step 7
56	S8 CC	Step Sequencer Control Change Value Step 8
57	S9 CC	Step Sequencer Control Change Value Step 9
58	S10 CC	Step Sequencer Control Change Value Step 10
59	S11 CC	Step Sequencer Control Change Value Step 11
60	S12 CC	Step Sequencer Control Change Value Step 12
61	S13 CC	Step Sequencer Control Change Value Step 13
62	S14 CC	Step Sequencer Control Change Value Step 14
63	S15 CC	Step Sequencer Control Change Value Step 15
64	S16 CC	Step Sequencer Control Change Value Step 16


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	OFF/ON	Step Sequencer/Arpeggiator OFF/ON
2	Seq<->Arp	Step Sequencer/Arpeggiator Select
3	Tempo	Common Tempo (MIDI External, 40-240 BPM)
4	Seq Length	Step Sequence Length (1 ... 16 Steps)
5	Loop Type	Step Sequencer Loop Type (0=Fwd 1=BackWd 2=AlternateA 3=AlternateB)
6	Base Unit	Step Sequencer Base Unit (3/8 ... 1/32)
7	CC Nr.	Step Sequencer Control Change Nr. (0=OFF, 1-95, 96=Channel Aftertouch)
8	Arp Type	Arpeggio Type
9	Seq PatNo	Step Sequencer Pattern No.
10	Arp KbMode	Arpeggio Keyboard Mode
11	Seq KbMode	Step Sequencer Keyboard Mode
12	Step Hold	Arpeggio Step Hold
13	Subdev.	Arpeggio Subdevide
14	Scene Sw	Arpeggio/Step Sequencer Scene Switch (Scene 1, Scene 2, Both)
15	Lay Mode	Layer Mode
16	Lay Pan	Layer Pan

17	Lay Sep	Layer Separation
18	Uni Det	Unison Detune
19	PE Swing	Play Effect Swing
20	PE Velo	Play Effect Velocity
21	PE Gate	Play Effect Gate Time
22		
23		
24		
25		
26		
27		
28		
29		
30		
31		
32		

33		
34		
35		
36		
37		
38		
39		
40		
41		
42		
43		
44		
45		
46		
47		
48		

49		
50		
51		
52		
53		
54		
55		
56		
57		
58		
59		
60		
61		
62		
63		
64		
