DOEPFER DREHBANK-PRESET
C:\WINDOWS\PROFILES\CHRIS\DESKTOP\K1.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	Wave O1 	Wave Osc O1 
2	FCrs O1 	FCrs Osc O1 
3	Ffine O1 	Ffine Osc O1 
4	FFix O1 	FFix Osc O1 
5	Attack O1 	Attack Osc O1 
6	Decay O1 	Decay Osc O1 
7	Sustain O1 	Sustain Osc O1 
8	Release O1 	Release Osc O1 
9	EnvLev O1 	EnvLev Osc O1 
10	EnvDela O1 	EnvDela Osc O1 
11	LevModVel O1 	LevModVel Osc O1 
12	LevModPrs O1 	LevModPrs Osc O1 
13	LevModKs O1 	LevModKs Osc O1 
14	TimeModVel O1 	TimeModVel Osc O1 
15	TimeModKs O1 	TimeModKs Osc O1 
16	MIDI Event 	Program Change In Channel 1 00h=0 

17	Wave O2 	Wave Osc O2 
18	FCrs O2 	FCrs Osc O2 
19	Ffine O2 	Ffine Osc O2 
20	FFix O2 	FFix Osc O2 
21	Attack O2 	Attack Osc O2 
22	Decay O2 	Decay Osc O2 
23	Sustain O2 	Sustain Osc O2 
24	Release O2 	Release Osc O2 
25	EnvLev O2 	EnvLev Osc O2 
26	EnvDela O2 	EnvDela Osc O2 
27	LevModVel O2 	LevModVel Osc O2 
28	LevModPrs O2 	LevModPrs Osc O2 
29	LevModKs O2 	LevModKs Osc O2 
30	TimeModVel O2 	TimeModVel Osc O2 
31	TimeModKs O2 	TimeModKs Osc O2 
32	Ctr 1 	Midi Controller 1= Modulation Wheel in Channel 1 

33	Wave O3 	Wave Osc O3 
34	FCrs O3 	FCrs Osc O3 
35	Ffine O3 	Ffine Osc O3 
36	FFix O3 	FFix Osc O3 
37	Attack O3 	Attack Osc O3 
38	Decay O3 	Decay Osc O3 
39	Sustain O3 	Sustain Osc O3 
40	Release O3 	Release Osc O3 
41	EnvLev O3 	EnvLev Osc O3 
42	EnvDela O3 	EnvDela Osc O3 
43	LevModVel O3 	LevModVel Osc O3 
44	LevModPrs O3 	LevModPrs Osc O3 
45	LevModKs O3 	LevModKs Osc O3 
46	TimeModVel O3 	TimeModVel Osc O3 
47	TimeModKs O3 	TimeModKs Osc O3 
48	Ctr 7 	Midi Controller 7= Channel (Main) Volume in Channel 1 

49	Wave O4 	Wave Osc O4 
50	FCrs O4 	FCrs Osc O4 
51	Ffine O4 	Ffine Osc O4 
52	FFix O4 	FFix Osc O4 
53	Attack O4 	Attack Osc O4 
54	Decay O4 	Decay Osc O4 
55	Sustain O4 	Sustain Osc O4 
56	Release O4 	Release Osc O4 
57	EnvLev O4 	EnvLev Osc O4 
58	EnvDela O4 	EnvDela Osc O4 
59	LevModVel O4 	LevModVel Osc O4 
60	LevModPrs O4 	LevModPrs Osc O4 
61	LevModKs O4 	LevModKs Osc O4 
62	TimeModVel O4 	TimeModVel Osc O4 
63	TimeModKs O4 	TimeModKs Osc O4 
64	Channel	Dient als Channelquelle fuer Regler 16/32/48


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	Wave 1 	Wave Osc 1 
2	Ctr 65 	Midi Controller 65= Portamento Switch in Channel 1 
3	Ctr 66 	Midi Controller 66= Sostenuto Switch in Channel 1 
4	Ctr 67 	Midi Controller 67= Softpedal in Channel 1 
5	Ctr 68 	Midi Controller 68= Legato Footswitch in Channel 1 
6	Ctr 69 	Midi Controller 69= Hold 2 in Channel 1 
7	Ctr 70 	Midi Controller 70= Soundcontrol 1 (Variation) in Channel 1 
8	Ctr 71 	Midi Controller 71= Soundcontrol 2 (Harmonic) in Channel 1 
9	Ctr 72 	Midi Controller 72= Soundcontrol 3 (Release) in Channel 1 
10	Ctr 73 	Midi Controller 73= Soundcontrol 4 (Attack) in Channel 1 
11	Ctr 74 	Midi Controller 74= Soundcontrol 5 (Brightness) in Channel 1 
12	Ctr 75 	Midi Controller 75= Soundcontrol 6 in Channel 1 
13	Ctr 76 	Midi Controller 76= Soundcontrol 7 in Channel 1 
14	Ctr 77 	Midi Controller 77= Soundcontrol 8 in Channel 1 
15	Ctr 78 	Midi Controller 78= Soundcontrol 9 in Channel 1 
16	Ctr 79 	Midi Controller 79= Soundcontrol 10 in Channel 1 

17	Wave 3 	Wave Osc 3 
18	Ctr 81 	Midi Controller 81= General Purpose 6 in Channel 1 
19	Ctr 82 	Midi Controller 82= General Purpose 7 in Channel 1 
20	Ctr 83 	Midi Controller 83= General Purpose 8 in Channel 1 
21	Ctr 84 	Midi Controller 84= Portamento Control in Channel 1 
22	Ctr 85 	Midi Controller 85 in Channel 1 
23	Ctr 86 	Midi Controller 86 in Channel 1 
24	Ctr 87 	Midi Controller 87 in Channel 1 
25	Ctr 88 	Midi Controller 88 in Channel 1 
26	Ctr 89 	Midi Controller 89 in Channel 1 
27	Ctr 90 	Midi Controller 90 in Channel 1 
28	Ctr 91 	Midi Controller 91= Effects Depth 1 (External) in Channel 1 
29	Ctr 92 	Midi Controller 92= Effects Depth 2 (Tremolo) in Channel 1 
30	Ctr 93 	Midi Controller 93= Effects Depth 3 (Chorus) in Channel 1 
31	Ctr 94 	Midi Controller 94= Effects Depth 4 (Celeste) in Channel 1 
32	Ctr 95 	Midi Controller 95= Effects Depth 5 (Phaser) in Channel 1 

33	Wave 5 	Wave Osc 5 
34	Ctr 97 	Midi Controller 97= - Data Decrement in Channel 1 
35	Ctr 98 	Midi Controller 98= NRPN LSB in Channel 1 
36	Ctr 99 	Midi Controller 99= NRPN MSB in Channel 1 
37	Ctr 100 	Midi Controller 100= RPN LSB in Channel 1 
38	Ctr 101 	Midi Controller 101= RPN MSB in Channel 1 
39	Ctr 102 	Midi Controller 102 in Channel 1 
40	Ctr 103 	Midi Controller 103 in Channel 1 
41	Ctr 104 	Midi Controller 104 in Channel 1 
42	Ctr 105 	Midi Controller 105 in Channel 1 
43	Ctr 106 	Midi Controller 106 in Channel 1 
44	Ctr 107 	Midi Controller 107 in Channel 1 
45	Ctr 108 	Midi Controller 108 in Channel 1 
46	Ctr 109 	Midi Controller 109 in Channel 1 
47	Ctr 110 	Midi Controller 110 in Channel 1 
48	Ctr 111 	Midi Controller 111 in Channel 1 

49	Wave 7 	Wave Osc 7 
50	Ctr 113 	Midi Controller 113 in Channel 1 
51	Ctr 114 	Midi Controller 114 in Channel 1 
52	Ctr 115 	Midi Controller 115 in Channel 1 
53	Ctr 116 	Midi Controller 116 in Channel 1 
54	Ctr 117 	Midi Controller 117 in Channel 1 
55	Ctr 118 	Midi Controller 118 in Channel 1 
56	Ctr 119 	Midi Controller 119 in Channel 1 
57	Ctr 120 	Midi Controller 120= All Sounds Off in Channel 1 
58	Ctr 121 	Midi Controller 121= All Controller Reset in Channel 1 
59	Ctr 122 	Midi Controller 122 in Channel 1 
60	Ctr 123 	Midi Controller 123= All Notes Off in Channel 1 
61	Ctr 124 	Midi Controller 124= OMNI Off in Channel 1 
62	Ctr 125 	Midi Controller 125= OMNI On in Channel 1 
63	Ctr 126 	Midi Controller 126= Mono On (Poly Off) in Channel 1 
64	Ctr 127 	Midi Controller 127= Poly On (Mono Off) in Channel 1 
