DOEPFER DREHBANK-PRESET
C:\DREHBANK\PRESET\PULSE.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	Osc1 Mix	VCO1 Level
2	Osc1 Semi	VCO1 Semitone
3	Osc1 Tune	VCO1 Tune
4	Osc1 Wave	VCO1 Wave
5	Osc1 PW	VCO1 PW
6	Osc2 Sync	VCO2 Sync
7	Source	Mod1 Source
8	Amount	Mod1 Amount
9	Dest	Mod1 Destnation
10	Arp Act	Arpeggio ON/OFF
11	Env1 Sens	VCF Cutoff Env Amount
12	Keytrack	VCF Cutoff Keytrack
13	CutOff	VCF Cutoff
14	Res	VCF Resonance
15	Vol Sens	Volume Velocity Sensitivity
16	Volume	Volume

17	Osc2 Mix	VCO2 Level
18	Osc2 Semi	VCO2 Semitone
19	Osc2 Tune	VCO2 Tune
20	Osc2 Wave	VCO2 Wave
21	Osc2 PW	VCO2 PW
22	Osc2 KT	VCO2 KT
23	Source	Mod2 Source
24	Amount	Mod2 Amount
25	Dest	Mod2 Destnation
26	Tempo	Arpeggio TEMPO
27	Range	Arpeggio RANGE
28	Mod Source	VCF Cutoff Mod Source
29	Mod Amount	VCF Cutoff Mod Amount
30	Vel Sens	VCF Cutoff Velocity Sens
31	Hold	Hold
32	Pan	Pan

33	Osc3 Mix	VCO3 Level
34	Osc3 Semi	VCO3 Semitone
35	Osc3 Tune	VCO3 Tune
36	Osc3 Wave	VCO3 Wave
37	Pitch Mod S	Pitch Mod source
38	Pitch Mod Amt	Pitch Mod Amount
39	Source	Mod3 Source
40	Amount	Mod3 Amount
41	Dest	Mod3 Destnation
42	Clock	Arpeggio Clock
43	Trig	Envelope 1 Trigger
44	KT	Envelope 1 Keytrack
45	Attack	Envelope 1 Attack
46	Decay	Envelope 1 Decay
47	Sustain	Envelope 1 Sustain
48	Release	Envelope 1 Release

49	Noise Mix	Noise Level
50	LFO1 Rate	LFO1 Rate
51	LFO1 Shape	LFO1 Shape
52	LFO2 Rate	LFO2 Rate
53	LFO2 Delay	LFO2 Delay
54	Glide	Portamento Time
55	Source	Mod4 Source
56	Amount	Mod1 Amount
57	Dest	Mod4 Destnation
58	Mode	Arpeggio Mode
59	Trig	Envelope 2 Trigger
60	KT	Envelope 2 Keytrack
61	Attack	Envelope 2 Attack
62	Decay	Envelope 2 Decay
63	Sustain	Envelope 2 Sustain
64	Release	Envelope 2 Release


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	Ctr 64 	Midi Controller 64= Damper Pedal (Sustain) in Channel 1 
2	Ctr 65 	Midi Controller 65= Portamento Switch in Channel 1 
3	Ctr 66 	Midi Controller 66= Sostenuto Switch in Channel 1 
4	Ctr 67 	Midi Controller 67= Softpedal in Channel 1 
5	Ctr 68 	Midi Controller 68= Legato Footswitch in Channel 1 
6	Ctr 69 	Midi Controller 69= Hold 2 in Channel 1 
7	Ctr 70 	Midi Controller 70= Soundcontrol 1 (Variation) in Channel 1 
8	Ctr 71 	Midi Controller 71= Soundcontrol 2 (Harmonic) in Channel 1 
9	Ctr 72 	Midi Controller 72= Soundcontrol 3 (Release) in Channel 1 
10	Ctr 73 	Midi Controller 73= Soundcontrol 4 (Attack) in Channel 1 
11	Ctr 74 	Midi Controller 74= Soundcontrol 5 (Brightness) in Channel 1 
12	Ctr 75 	Midi Controller 75= Soundcontrol 6 in Channel 1 
13	Ctr 76 	Midi Controller 76= Soundcontrol 7 in Channel 1 
14	Ctr 77 	Midi Controller 77= Soundcontrol 8 in Channel 1 
15	Ctr 78 	Midi Controller 78= Soundcontrol 9 in Channel 1 
16	Ctr 79 	Midi Controller 79= Soundcontrol 10 in Channel 1 

17	Ctr 80 	Midi Controller 80= General Purpose 5 in Channel 1 
18	Ctr 81 	Midi Controller 81= General Purpose 6 in Channel 1 
19	Ctr 82 	Midi Controller 82= General Purpose 7 in Channel 1 
20	Ctr 83 	Midi Controller 83= General Purpose 8 in Channel 1 
21	Ctr 84 	Midi Controller 84= Portamento Control in Channel 1 
22	Ctr 85 	Midi Controller 85 in Channel 1 
23	Ctr 86 	Midi Controller 86 in Channel 1 
24	Ctr 87 	Midi Controller 87 in Channel 1 
25	Ctr 88 	Midi Controller 88 in Channel 1 
26	Ctr 89 	Midi Controller 89 in Channel 1 
27	Ctr 90 	Midi Controller 90 in Channel 1 
28	Ctr 91 	Midi Controller 91= Effects Depth 1 (External) in Channel 1 
29	Ctr 92 	Midi Controller 92= Effects Depth 2 (Tremolo) in Channel 1 
30	Ctr 93 	Midi Controller 93= Effects Depth 3 (Chorus) in Channel 1 
31	Ctr 94 	Midi Controller 94= Effects Depth 4 (Celeste) in Channel 1 
32	Ctr 95 	Midi Controller 95= Effects Depth 5 (Phaser) in Channel 1 

33	Ctr 96 	Midi Controller 96= + Data Increment in Channel 1 
34	Ctr 97 	Midi Controller 97= - Data Decrement in Channel 1 
35	Ctr 98 	Midi Controller 98= NRPN LSB in Channel 1 
36	Ctr 99 	Midi Controller 99= NRPN MSB in Channel 1 
37	Ctr 100 	Midi Controller 100= RPN LSB in Channel 1 
38	Ctr 101 	Midi Controller 101= RPN MSB in Channel 1 
39	Ctr 102 	Midi Controller 102 in Channel 1 
40	Ctr 103 	Midi Controller 103 in Channel 1 
41	Ctr 104 	Midi Controller 104 in Channel 1 
42	Ctr 105 	Midi Controller 105 in Channel 1 
43	Ctr 106 	Midi Controller 106 in Channel 1 
44	Ctr 107 	Midi Controller 107 in Channel 1 
45	Ctr 108 	Midi Controller 108 in Channel 1 
46	Ctr 109 	Midi Controller 109 in Channel 1 
47	Ctr 110 	Midi Controller 110 in Channel 1 
48	Ctr 111 	Midi Controller 111 in Channel 1 

49	Ctr 112 	Midi Controller 112 in Channel 1 
50	Ctr 113 	Midi Controller 113 in Channel 1 
51	Ctr 114 	Midi Controller 114 in Channel 1 
52	Ctr 115 	Midi Controller 115 in Channel 1 
53	Ctr 116 	Midi Controller 116 in Channel 1 
54	Ctr 117 	Midi Controller 117 in Channel 1 
55	Ctr 118 	Midi Controller 118 in Channel 1 
56	Ctr 119 	Midi Controller 119 in Channel 1 
57	Ctr 120 	Midi Controller 120= All Sounds Off in Channel 1 
58	Ctr 121 	Midi Controller 121= All Controller Reset in Channel 1 
59	Ctr 122 	Midi Controller 122 in Channel 1 
60	Ctr 123 	Midi Controller 123= All Notes Off in Channel 1 
61	Ctr 124 	Midi Controller 124= OMNI Off in Channel 1 
62	Ctr 125 	Midi Controller 125= OMNI On in Channel 1 
63	Ctr 126 	Midi Controller 126= Mono On (Poly Off) in Channel 1 
64	Ctr 127 	Midi Controller 127= Poly On (Mono Off) in Channel 1 
