DOEPFER DREHBANK-PRESET
C:\DREHBANK\LIBRARY\WMW2_CTR.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	# REM #	|Waldorf Microwave 2/XT Controller Library
2	# REM #	|
3	# REM #	|Wave Control:
4	WaveTab	Microwave Wavetable
5	W1-Level	Microwave Wave 1 Level 
6	W1-Start	Microwave Wave 1 Startwave
7	W1-Phase	Microwave Wave 1 Phase
8	W1-Env	Microwave Wave 1 Envelope Amount
9	W1-EnvV	Microwave Wave 1 Envelope Velocity Amount
10	W1-KTrk	Microwave Wave 1 Keytrack
11	W1-Limit	Microwave Wave 1 Limit
12	W2-Level	Microwave Wave 2 Level
13	W2-Start	Microwave Wave 2 Startwave
14	W2-Phas	Microwave Wave 2 Phase
15	W2-Env	Microwave Wave 2 Envelope Amount
16	W2-EnvV	Microwave Wave 2 Envelope Velocity Amount

17	W2-KTrk	Microwave Wave 2 Keytrack
18	W2-Limit	Microwave Wave 2 Limiter On/Off
19	W2-Link	Microwave Wave 2 Link On/Off
20	# REM #	|Oscillator Control:
21	O1-Octav	Microwave Oscillator 1 Octave
22	O1-STone	Microwave Oscillator 1 Semitone
23	O1-dTune	Microwave Oscillator 1 Detune
24	O1-PbScal	Microwave Oscillator 1 Pitchbend Scale
25	O1-KTrk	Microwave Oscillator 1 Keytrack
26	O2-Octav	Microwave Oscillator 2 Octave
27	O2-STone	Microwave Oscillator 2 Semitone
28	O2-dTune	Microwave Oscillator 2 Detune
29	O2-Sync	Microwave Oscillator 2 Sync On/Off
30	O2-PbSc	Microwave Oscillator 2 Pitchbend Scale
31	O2-KTrk	Microwave Oscillator 2 Keytrack
32	O2-Link	Microwave Oscillator 2 Link On/Off

33	Glidetype	Microwave Glide Type
34	Glidemod	Microwave Glide Mode
35	Glidetime	Microwave Glide Time
36	# REM #	|LFO Control:
37	Lfo1Rate	Microwave LFO 1 Rate
38	Lfo1Delay	Microwave LFO 1 Delay
39	Lfo1Shap	Microwave LFO 1 Shape
40	Lfo1Sync	Microwave LFO 1 Sync On/Off
41	Lfo1Sym	Microwave LFO 1 Symmetry
42	Lfo1Hum.	Microwave LFO 1 Humanize
43	Lfo2Rate	Microwave LFO 2 Rate
44	Lfo2Dely	Microwave LFO 2 Delay
45	Lfo2Shap	Microwave LFO 2 Shape
46	Lfo2Sync	Microwave LFO 2 Sync On/Off
47	Lfo2Sym	Microwave LFO 2 Symmetry
48	Lfo2Hum	Microwave LFO 2 Humanize

49	Lfo2Phas	Microwave LFO 2 Phase
50	RingMod	Microwave Ring Modutator Level
51	NoiseLvl	Microwave Noise Level
52	# REM #	|Amplifier Control:
53	AmpVol	Microwave Amplifier Volume
54	AmpEnvV	Microwave Amplifier Envelope Velocity
55	AmpKTrk	Microwave Amplifier Keytrack
56	AmpEnTr	Microwave Amplifier Envelope Trigger
57	AmpEnA	Microwave Amplifier Envelope Attack
58	AmpEnD	Microwave Amplifier Envelope Decay
59	AmpEnS	Microwave Amplifier Envelope Sustain
60	AmpEnR	Microwave Amplifier Envelope Release
61	# REM #	|Filter Control:
62	F1-Type	Microwave Filter 1 Type
63	F1-KTrk	Microwave Filter 1 Keytrack
64	F1-Cutoff	Microwave Filter 1 Cutoff


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	F1-Reso	Microwave Filter 1 Resonance
2	F1-EnAm	Microwave Filter 1 Envelope Amount
3	F1-EnvV	Microwave Filter 1 Envelope Velocity
4	F2-Type	Microwave Filter 2 Type
5	F2-KTrk	Microwave Filter 2 Keytrack
6	F2-Cutof	Microwave Filter 2 Cutoff
7	FEnv-Trg	Microwave Filter Envelope Trigger
8	FEnv-A	Microwave Filter Envelope Attack
9	FEnv-D	Microwave Filter Envelope Decay
10	FEnv-S	Microwave Filter Envelope Sustain
11	FEnv-R	Microwave Filter Envelope Release
12	# REM #	|Arpeggiator Control:
13	ArpActiv	Microwave Arpeggiator Active
14	ArpVelo	Microwave Arpeggiator Velocity Root/Last
15	ArpRange	Microwave Arpeggiator Range
16	ArpClock	Microwave Arpeggiator Clock

17	ArpTemp	Microwave Arpeggiator Tempo 
18	ArpDir	Microwave Arpeggiator Direction
19	ArpNOrd	Microwave Arpeggiator Note Order 
20	ArpPatt	Microwave Arpeggiator Pattern 
21	ArpPattL	Microwave Arpeggiator Pattern Length
22	ArpReset	Microwave Arpeggiator Reset 
23	# REM #	|Free Control:
24	FrEnvTrg	Microwave Free Envelope Trigger
25	FrEnvT1	Microwave Free Envelope Time 1
26	FrEnvL1	Microwave Free Envelope Level 1
27	FrEnvT2	Microwave Free Envelope Time 2 
28	FrEnvL2	Microwave Free Envelope Level 2
29	FrEnvT3	Microwave Free Envelope Time 3 
30	FrEnvL3	Microwave Free Envelope Level 3
31	FrEnvRT	Microwave Free Envelope Release Time 
32	FrEnvRL	Microwave Free Envelope Release Level

33	# REM #	|General Midi Control:
34	BankSel	Microwave Bank Select A/B
35	Volume	Microwave Channel Volume
36	Panorama	Microwave Panorama L/R
37	Chorus	Microwave Chorus On/Off
38	MWheel	Microwave Modulation Wheel
39	Breath	Microwave Breath control 
40	FootCtr	Microwave Foot Controller
41	Sustain	Microwave Sustain Switch
42	Portam.	Microwave Portamento Switch
43	Sosten.	Microwave Sostenuto Switch
44	AllSndOff	Microwave All Sound Off 
45	AllCtrRes	Microwave Reset All Controllers 
46	AllNotOff	Microwave All Sound Off 
47	# REM #	|
48	# REM #	|

49	# REM #	|
50	# REM #	|
51	# REM #	|
52	# REM #	|
53	# REM #	|
54	# REM #	|
55	# REM #	|
56	# REM #	|
57	# REM #	|
58	# REM #	|
59	# REM #	|
60	# REM #	|
61	# REM #	|
62	# REM #	|
63	# REM #	|
64	# REM #	|
