DOEPFER DREHBANK-PRESET
Editor for Yamaha DX7, DX5, DX1, TX816 and TX7
Programmed by Andy Horrell, EMIS

- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	1. Rate 1	Op.1 Envelope Rate 1
2	1. Rate 2	Op.1 Envelope Rate 2
3	1. Rate 3	Op.1 Envelope Rate 3
4	1. Rate 4	Op.1 Envelope Rate 4
5	2. Rate 1	Op.2 Envelope Rate 1
6	2. Rate 2	Op.2 Envelope Rate 2
7	2. Rate 3	Op.2 Envelope Rate 3
8	2. Rate 4	Op.2 Envelope Rate 4
9	3. Rate 1	Op.3 Envelope Rate 1
10	3. Rate 2	Op.3 Envelope Rate 2
11	3. Rate 3	Op.3 Envelope Rate 3
12	3. Rate 4	Op.3 Envelope Rate 4
13	4. Rate 1	Op.4 Envelope Rate 1
14	4. Rate 2	Op.4 Envelope Rate 2
15	4. Rate 3	Op.4 Envelope Rate 3
16	4. Rate 4	Op.4 Envelope Rate 4

17	1. Level 1	Op.1 Envelope Level 1
18	1. Level 2	Op.1 Envelope Level 2
19	1. Level 3	Op.1 Envelope Level 3
20	1. Level 4	Op.1 Envelope Level 4
21	2. Level 1	Op.2 Envelope Level 1
22	2. Level 2	Op.2 Envelope Level 2
23	2. Level 3	Op.2 Envelope Level 3
24	2. Level 4	Op.2 Envelope Level 4
25	3. Level 1	Op.3 Envelope Level 1
26	3. Level 2	Op.3 Envelope Level 2
27	3. Level 3	Op.3 Envelope Level 3
28	3. Level 4	Op.3 Envelope Level 4
29	4. Level 1	Op.4 Envelope Level 1
30	4. Level 2	Op.4 Envelope Level 2
31	4. Level 3	Op.4 Envelope Level 3
32	4. Level 4	Op.4 Envelope Level 4

33	1. Output	Op.1 Output Level
34	1. Velocity	Op.1 Velocity Level
35	1. Amp. Sense	Op.1 Amplitude Modulation Sensitivity
36	1. Scaling	Op.1 Keyboard Rate Scaling
37	2. Output	Op.2 Output Level
38	2. Velocity	Op.2 Velocity Level
39	2. Amp. Sense	Op.2 Amplitude Modulation Sensitivity
40	2. Scaling	Op.2 Keyboard Rate Scaling
41	3. Output	Op.3 Output Level
42	3. Velocity	Op.3 Velocity Level
43	3. Amp. Sense	Op.3 Amplitude Modulation Sensitivity
44	3. Scaling	Op.3 Keyboard Rate Scaling
45	4. Output	Op.4 Output Level
46	4. Velocity	Op.4 Velocity Level
47	4. Amp. Sense	Op.4 Amplitude Modulation Sensitivity
48	4. Scaling	Op.4 Keyboard Rate Scaling

49	1. Course	Op.1 Frequency Course
50	1. Fine	Op.1 	Frequency Fine
51	1. Detune	Op.1 Detune
52	1. Mode	Op.1 	Oscillator Mode
53	2. Course	Op.2 Frequency Course
54	2. Fine	Op.2 	Frequency Fine
55	2. Detune	Op.2 Detune
56	2. Mode	Op.2 	Oscillator Mode
57	3. Course	Op.3 Frequency Course
58	3. Fine	Op.3 	Frequency Fine
59	3. Detune	Op.3 Detune
60	3. Mode	Op.3 	Oscillator Mode
61	4. Course	Op.4 Frequency Course
62	4. Fine	Op.4 	Frequency Fine
63	4. Detune	Op.4 Detune
64	4. Mode	Op.4 	Oscillator Mode


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	5. Rate 1	Op.5 Envelope Rate 1
2	5. Rate 2	Op.5 Envelope Rate 2
3	5. Rate 3	Op.5 Envelope Rate 3
4	5. Rate 4	Op.5 Envelope Rate 4
5	6. Rate 1	Op.6 Envelope Rate 1
6	6. Rate 2	Op.6 Envelope Rate 2
7	6. Rate 3	Op.6 Envelope Rate 3
8	6. Rate 4	Op.6 Envelope Rate 4
9	Pitch R1	Pitch Envelope Rate 1
10	Pitch R2	Pitch Envelope Rate 2
11	Pitch R3	Pitch Envelope Rate 3
12	Pitch R4	Pitch Envelope Rate 4
13	LFO Rate	LFO Speed
14	LFO Wave	LFO Waveform
15	LFO Delay	LFO Delay
16	LFO Sync	LFO Sync

17	5. Level 1	Op.5 Envelope Level 1
18	5. Level 2	Op.5 Envelope Level 2
19	5. Level 3	Op.5 Envelope Level 3
20	5. Level 4	Op.5 Envelope Level 4
21	6. Level 1	Op.6 Envelope Level 1
22	6. Level 2	Op.6 Envelope Level 2
23	6. Level 3	Op.6 Envelope Level 3
24	6. Level 4	Op.6 Envelope Level 4
25	Pitch L1	Pitch Envelope Level 1
26	Pitch L2	Pitch Envelope Level 2
27	Pitch L3	Pitch Envelope Level 3
28	Pitch L4	Pitch Envelope Level 4
29	pitch Mod	Pitch Modulation Sensitivity
30	Pitch Depth	Pitch Modulation Depth
31	Amp Depth	Amplitude Modulation Depth
32		

33	5. Output	Op.5 Output Level
34	5. Velocity	Op.5 Velocity Level
35	5. Amp. Sense	Op.5 Amplitude Modulation Sensitivity
36	5. Scaling	Op.5 Keyboard Rate Scaling
37	6. Output	Op.6 Output Level
38	6. Velocity	Op.6 Velocity Level
39	6. Amp. Sense	Op.6 Amplitude Modulation Sensitivity
40	6. Scaling	Op.6 Keyboard Rate Scaling
41	Algorithm	Algorithm
42	Feedback	Feedback
43	Transpose	Transpose
44		
45		
46		
47		
48		

49	5. Course	Op.5 Frequency Course
50	5. Fine	Op.5 	Frequency Fine
51	5. Detune	Op.5 Detune
52	5. Mode	Op.5 	Oscillator Mode
53	6. Course	Op.6 Frequency Course
54	6. Fine	Op.6 	Frequency Fine
55	6. Detune	Op.6 Detune
56	6. Mode	Op.6 	Oscillator Mode
57		
58		
59		
60		
61		
62		
63		
64		
