DOEPFER DREHBANK-PRESET
F:\DREHBANK\PRESET\2KAWAIK4.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	Prog-Change	Programm Wechsel
2	Poly/Solo	Mode Poly 1/2 - Solo 1/2
3	S1 Wave 0-63	S1 Wave Select 0-63
4	S1Wave 64-127	S1 Wave Select 64-127 
5	S1 WS 128-191	S1 Wave Select 128-191 
6	S1 WS 192-255	S1 Wave Select 192-255 
7	DCA Level	S1 DCA Level  0-100
8	DCA Attack	DCA Attack
9	DCA Decay	DCA Decay
10	DCA Sustain	DCA Sustain
11	DCA Release	DCA Release
12	DCF Cutoff	DCF Cutoff
13	DCF1Reso	DCF Resonance
14	DCF1CutVel	DCF Cutoff - Velocity Amount
15	DCF1CutKS	DCF Cutoff - KeyScale Amount
16	DCF1CutEV	DCF Cutoff - Env/Vel Amount

17	PatchVol	Patch Volume
18	Amp-Mod1-2	Amplituden-Modulation 1->2
19	S2 Wave 0-64	S2 Wave Select 0-64 
20	S2Wave 64-127	S2 Wave Select 64-127 
21	S2 WS 128-191	S2 Wave Select 128-191 
22	S2 WS 192-255	S2 Wave Select 192-255 
23	DCA Level	S2 DCA Level  0-100
24	DCA Attack	DCA Attack
25	DCA Decay	DCA Decay
26	DCA Sustain	DCA Sustain
27	DCA Release	DCA Release
28	DCF1EnvDep	DCF Envelope Depth / Amount
29	DCF1Attack	DCF Attack
30	DCF1Decay	DCF Decay
31	DCF1Sustain	DCF Sustain
32	DCF1Release	DCF Release

33	Source Mode	Source Mode
34	Amp-Mod 3-4	Amplituden-Modulation 3->4
35	S3Wave 0-64	S3 Wave Select 0-63 
36	S3Wave 64-127	S3 Wave Select 64-127 
37	S3 WS 128-191	Wave Select 128-191 
38	S3 WS 192-255	Wave Select 192-255 
39	DCA Level	S3 DCA Level  0-100
40	DCA Attack	DCA Attack
41	DCA Decay	DCA Decay
42	DCA Sustain	DCA Sustain
43	DCA Release	DCA Release
44	DCF Cutoff	DCF Cutoff
45	DCF2Reso	DCF Resonance
46	DCF2CutVel	DCF Cutoff - Velocity Amount
47	DCF2CutKS	DCF Cutoff - KeyScale Amount
48	DCF2CutEV	DCF Cutoff - Env/Vel Amount

49	Wheel Assign	Wheel Assign / Vibrato / LFO / DCF
50	Wheel depth	Wheel depth
51	S4 Wave 0-63	S4 Wave Select 0-63 
52	S4Wave 64-127	S4 Wave Select 64-127 
53	S4 WS 128-191	S4 Wave Select 128-191 
54	S4 WS 192-255	S4 Wave Select 192-255 
55	DCA Level	S4 DCA Level  0-100
56	DCA Attack	DCA Attack
57	DCA Decay	DCA Decay
58	DCA Sustain	DCA Sustain
59	DCA Release	DCA Release
60	DCF2EnvDep	DCF Envelope Depth / Amount
61	DCF2Attack	DCF Attack
62	DCF2Decay	DCF Decay
63	DCF2Sustain	DCF Sustain
64	DCF2Release	DCF Release


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1	Prog-Change	Programm Wechsel
2	PatchVol	Patch Volume
3	Source Mode	Source Mode
4	Poly/Solo	Mode Poly 1/2 - Solo 1/2
5	WaveDelay	Wave-Delay
6	KS-Curve	Key Scale Curve
7	S1 Wave 0-127	S1 Wave Select 0-127 
8	S1 WS 128-255	S1 Wave Select 128-255 
9	Coarse Tune	Coarse Tune 0-48
10	Fine Tune	Fine Tune 0-100
11	DCA Level	DCA Level  0-100
12	DCF Cutoff	DCF Cutoff
13	DCF1Reso	DCF Resonance
14	DCF1CutVel	DCF Cutoff - Velocity Amount
15	DCF1CutKS	DCF Cutoff - KeyScale Amount
16		

17	VIB Shape	VIBrato Shape tri/saw/sqr/rnd
18	Vib Speed	VIBrato Speed
19	Vib Depth	VIBrato Depth
20	Press Vib 	Press VIBrato 
21	WaveDelay	Wave-Delay
22	KS-Curve	Key Scale Curve
23	S2 Wave 0-127	S2 Wave Select 0-127 
24	S2 WS 128-255	S2 Wave Select 128-255 
25	Coarse Tune	Coarse Tune 0-48
26	Fine Tune	Fine Tune 0-100
27	DCA Level	DCA Level  0-100
28	DCF1EnvDep	DCF Envelope Depth / Amount
29	DCF1Attack	DCF Attack
30	DCF1Decay	DCF Decay
31	DCF1Sustain	DCF Sustain
32	DCF1Release	DCF Release

33	LFO Shape	LFO Shape tri/saw/sqr/rnd
34	LFO Speed	LFO Speed
35	LFO Depth	LFO Depth
36	Press LFO 	Press LFO 
37	WaveDelay	Wave-Delay
38	KS-Curve	Key Scale Curve
39	S3 Wave 0-127	S3 Wave Select 0-127 
40	S3 WS 128-255	Wave Select 128-255 
41	Coarse Tune	Coarse Tune 0-48
42	Fine Tune	Fine Tune 0-100
43	DCA Level	DCA Level  0-100
44	DCF Cutoff	DCF Cutoff
45	DCF2Reso	DCF Resonance
46	DCF2CutVel	DCF Cutoff - Velocity Amount
47	DCF2CutKS	DCF Cutoff - KeyScale Amount
48		

49	LFO Delay	LFO Delay
50	Amp-Mod1-2	Amplituden-Modulation 1->2
51	Amp-Mod 3-4	Amplituden-Modulation 3->4
52	Name 10.	Name 10. Buchstabe
53	WaveDelay	Wave-Delay
54	KS-Curve	Key Scale Curve
55	S4 Wave 0-127	S4 Wave Select 0-127 
56	S4 WS 128-255	S4 Wave Select 128-255 
57	Coarse Tune	Coarse Tune 0-48
58	Fine Tune	Fine Tune 0-100
59	DCA Level	DCA Level  0-100
60	DCF2EnvDep	DCF Envelope Depth / Amount
61	DCF2Attack	DCF Attack
62	DCF2Decay	DCF Decay
63	DCF2Sustain	DCF Sustain
64	DCF2Release	DCF Release
