DOEPFER DREHBANK-PRESET
F:\SEQT\DREHBANK\PRESET\MKS70.DBP


- BANK 1 -

CONTROL	LABEL	DESCRIPTION

1	DCO1 Rang	DCO-1 Range
2	DCO1 WF	DCO-1 Waveform
3	DCO1 Tune	DCO-1 Tune
4	DCO1 LFO	DCO-1 LFO Mod Depth
5	DCO1 Env	DCO-1 Env Mod Depth
6	DCO Dyna	DCO Dynamics
7	DCO Mode	DCO Env Mode
8	Mix DCO1	Mixer DCO-1
9	HPF Freq	HPF Cutoff Freq
10	VCF Freq	VCF Cutoff Freq
11	VCF Res	VCF Resonance
12	VCF Env	VCF Env Mod Depth
13	VCA Level	VCA Level
14	VCA Mode	VCA Env Mode
15	VCA Dyna	VCA Dynamics
16	Chorus	Chorus

17	DCO2 Rang	DCO-2 Range
18	DCO2 WF	DCO-2 Waveform
19	DCO2 Tune	DCO-2 Tune
20	DCO2 LFO	DCO-2 LFO Mod Depth
21	DCO2 Env	DCO-2 Env Mod Depth
22	DCO2 FTun	DCO-2 Fine Tune
23	Xmod	DCO-2 Crossmod
24	Mix DCO2	Mixer DCO-2
25	VCF LFO	VCF LFO Mod Depth
26	VCF Key	VCF Key Follow
27	VCF Dyna	VCF Dynamics
28	VCF Mode	VCF Env Mode
29	Env1 Key	Env-1 Key Follow
30		
31	Env2 Key	Env-2 Key Follow
32		

33	LFO WF	LFO Waveform
34	LFO Delay	LFO Delay Time
35	LFO Rate	LFO Rate
36		
37		
38	Mix Env	Mixer Env Mod Depth
39	Mix Dyna	Mixer Dynamics
40	Mix Mode	Mixer Env Mode
41	Env1 Att	Env-1 Attack Time
42	Env1 Dec	Env-1 Decay Time
43	Env1 Sus	Env-1 Sustain Level
44	Env1 Rel	Env-1 Release Time
45	Env2 Att	Env-2 Attack Time
46	Env2 Dec	Env-2 Decay Time
47	Env2 Sus	Env-2 Sustain Level
48	Env2 Rel	Env-2 Release Time

49		
50		
51		
52		
53		
54		
55		
56		
57		
58		
59		
60		
61		
62		
63		
64		


- BANK 2 -

CONTROL	LABEL	DESCRIPTION

1		
2		
3		
4		
5		
6		
7		
8		
9		
10		
11		
12		
13		
14		
15		
16		

17		
18		
19		
20		
21		
22		
23		
24		
25		
26		
27		
28		
29		
30		
31		
32		

33		
34		
35		
36		
37		
38		
39		
40		
41		
42		
43		
44		
45		
46		
47		
48		

49		
50		
51		
52		
53		
54		
55		
56		
57		
58		
59		
60		
61		
62		
63		
64		
